top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
103 | 8203 | Heifer | 21 | R=3- | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 216910271075 | Q1701534 |
103 | 8205 | Heifer | 19 | R+3= | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 222482190733 | Q1701534 |
103 | 8206 | Heifer | 20 | U=3- | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 218602311169 | Q1701534 |
103 | 8207 | Heifer | 18 | R-4- | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 212815732623 | Q1701534 |
103 | 8208 | Heifer | 20 | R=3= | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 215973220789 | Q1701534 |
103 | 8209 | Heifer | 21 | R+3+ | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 224281341010 | Q1701534 |
103 | 8210 | Heifer | 19 | R+3+ | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 222482110726 | Q1701534 |
103 | 8213 | Heifer | 19 | R+3= | 12/01/2023 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 215760140686 | Q1701534 |
103 | 8229 | Heifer | 28 | R-3+ | 12/01/2023 | JJ HEGARTY | KNOCKMORE TYRRELLSPASS | CO WESTMEATH | 225483240896 | X1410991 |
103 | 8236 | Heifer | 23 | R+4- | 12/01/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 219491490256 | O1060568 |
103 | 8237 | Heifer | 28 | R=2+ | 12/01/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 217617710422 | O1060568 |
103 | 8241 | Heifer | 29 | R-3+ | 12/01/2023 | EUGENE MATTHEWS | THE DAIRY DUNLEER | CO LOUTH | 215346310283 | O1360227 |
103 | 8282 | Heifer | 23 | R=4= | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976150929 | Q1570766 |
103 | 8283 | Heifer | 23 | R=4- | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976110917 | Q1570766 |
103 | 8284 | Heifer | 21 | R-4- | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976110966 | Q1570766 |
103 | 8286 | Heifer | 23 | R=4= | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976150838 | Q1570766 |
103 | 8289 | Heifer | 23 | R-3+ | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976170906 | Q1570766 |
103 | 8290 | Heifer | 22 | R=4- | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976180948 | Q1570766 |
103 | 8291 | Heifer | 21 | R=3= | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976180964 | Q1570766 |
103 | 8292 | Heifer | 22 | R=4- | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976130951 | Q1570766 |
103 | 8294 | Heifer | 23 | R+4- | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976180898 | Q1570766 |
103 | 8295 | Heifer | 23 | R-3+ | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976160921 | Q1570766 |
103 | 8296 | Heifer | 23 | R=3+ | 12/01/2023 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976150895 | Q1570766 |
103 | 8327 | Heifer | 15 | R+3= | 12/01/2023 | TULLIG LIVESTOCK LTD | CO.LIMERICK | CO LIMERICK | 212123760430 | M1972677 |
103 | 8330 | Heifer | 20 | U-3- | 12/01/2023 | TULLIG LIVESTOCK LTD | CO.LIMERICK | CO LIMERICK | 216869070415 | M1972677 |
103 | 8334 | Heifer | 21 | R=2= | 12/01/2023 | TULLIG LIVESTOCK LTD | CO.LIMERICK | CO LIMERICK | 216869060414 | M1972677 |
103 | 8339 | Heifer | 23 | R+4- | 12/01/2023 | TULLIG LIVESTOCK LTD | CO.LIMERICK | CO LIMERICK | 219723760289 | M1972677 |
103 | 8386 | Heifer | 19 | R-2- | 12/01/2023 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 222260791223 | R1520311 |
103 | 8393 | Heifer | 21 | R=3- | 12/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215646350851 | Q1570910 |
103 | 8402 | Heifer | 18 | R+3+ | 12/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215896190824 | Q1570910 |
103 | 8404 | Heifer | 21 | R+3+ | 12/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225613280052 | Q1570910 |
103 | 8793 | Heifer | 21 | R+3= | 13/01/2023 | BERNARD MC CABE | GUBBS CLOONE | CO LEITRIM | 372212566510312 | L1611558 |
bottom of page