top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
402 | 2320 | Heifer | 22 | R-3+ | 09/01/2024 | JOSEPH MATTHEWS | CAPPOGE DUNLEER | CO LOUTH | 218053493548 | O1081158 |
402 | 2368 | Heifer | 22 | R+2= | 09/01/2024 | JAMES MONKS | 40 ACRES NAUL | CO DUBLIN | 224232241427 | F1250155 |
402 | 2386 | Heifer | 23 | U-3- | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 218971090435 | I102036X |
402 | 2387 | Heifer | 21 | R+3= | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 219412430396 | I102036X |
402 | 2389 | Heifer | 25 | U=2+ | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368950368 | I102036X |
402 | 2390 | Heifer | 22 | U=2+ | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368940375 | I102036X |
402 | 2394 | Heifer | 22 | U=3- | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 214368920373 | I102036X |
402 | 2395 | Heifer | 23 | R+3+ | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 213994291817 | I102036X |
402 | 2396 | Heifer | 22 | R+3= | 09/01/2024 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW | CO CARLOW | 212223330660 | I102036X |
402 | 2415 | Heifer | 28 | R+3+ | 09/01/2024 | MICHAEL HAYES | STONEHALL NEWMARKET ON FERGUS | CO CLARE | 222676040208 | C1350470 |
402 | 2447 | Heifer | 28 | R=3= | 09/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222550410439 | Q1570910 |
402 | 2460 | Heifer | 28 | R+4= | 09/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215085011255 | Q1570910 |
402 | 2474 | Heifer | 29 | R=3+ | 09/01/2024 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 225040110507 | X1420300 |
bottom of page