top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
402 | 9300 | Heifer | 22 | U-3= | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 218763750673 | C135007X |
402 | 9301 | Heifer | 22 | R=3+ | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 216156150638 | C135007X |
402 | 9302 | Heifer | 23 | R+4= | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 224479320463 | C135007X |
402 | 9303 | Heifer | 23 | R+4- | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 222182642619 | C135007X |
402 | 9305 | Heifer | 23 | U=3= | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 214790920691 | C135007X |
402 | 9306 | Heifer | 24 | U-4- | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 219022280599 | C135007X |
402 | 9307 | Heifer | 21 | R+3+ | 10/01/2022 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 212685490442 | C135007X |
402 | 9420 | Heifer | 21 | O+3+ | 10/01/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224438891205 | Q1570910 |
402 | 9551 | Heifer | 28 | R+4- | 11/01/2022 | TONY LEONARD | GARRON NEWBLISS | CO MONAGHAN | 212328930231 | R149140X |
402 | 9557 | Heifer | 28 | U=3= | 11/01/2022 | TONY LEONARD | GARRON NEWBLISS | CO MONAGHAN | 212328920230 | R149140X |
402 | 9574 | Heifer | 23 | R=4- | 11/01/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 217880290577 | S1600121 |
402 | 9577 | Heifer | 22 | U=3= | 11/01/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 217880240580 | S1600121 |
402 | 9585 | Heifer | 21 | U=3+ | 11/01/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 215164040443 | S1600121 |
402 | 9643 | Heifer | 24 | R=3+ | 11/01/2022 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 217813540075 | Q1452127 |
402 | 9645 | Heifer | 22 | U-2- | 11/01/2022 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 223417520455 | Q1452127 |
402 | 9646 | Heifer | 25 | R+3= | 11/01/2022 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 226678610035 | Q1452127 |
402 | 9647 | Heifer | 22 | R=3+ | 11/01/2022 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 216950880556 | Q1452127 |
402 | 9653 | Heifer | 23 | R+3= | 11/01/2022 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 222180090289 | K1100348 |
402 | 9654 | Heifer | 22 | U-3+ | 11/01/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 212987150795 | Q179003X |
402 | 9655 | Heifer | 21 | U-3- | 11/01/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223781570351 | Q179003X |
402 | 9656 | Heifer | 20 | U+2= | 11/01/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223781590361 | Q179003X |
402 | 9657 | Heifer | 20 | U-3= | 11/01/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219899610885 | Q179003X |
bottom of page