top of page
Title | Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|---|
423 | 1122 | Heifer | 26 | R+4- | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 214479990334 | X1420296 | |
423 | 1126 | Heifer | 25 | R-3= | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 217759960382 | X1420296 | |
423 | 1128 | Heifer | 25 | R+3- | 02/06/2020 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 218717950512 | X1420300 | |
423 | 1130 | Heifer | 27 | R+3- | 02/06/2020 | OLIVER CLARKE | EDNAQUIN CORCREAGHY DUNDALK | CO LOUTH | 219768910278 | O1180598 | |
423 | 1131 | Heifer | 28 | R+3= | 02/06/2020 | OLIVER CLARKE | EDNAQUIN CORCREAGHY DUNDALK | CO LOUTH | 219976041055 | O1180598 | |
423 | 1158 | Heifer | 27 | R=4- | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 216724050386 | X1420296 | |
423 | 1159 | Heifer | 24 | R=3+ | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 224311460125 | X1420296 | |
423 | 1161 | Heifer | 25 | R+3+ | 02/06/2020 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 214331760361 | X1420300 | |
423 | 1162 | Heifer | 28 | R+4- | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 212256170162 | X1420296 | |
423 | 1163 | Heifer | 26 | R-3- | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 218913760782 | X1420296 | |
423 | 1165 | Heifer | 25 | R=4- | 02/06/2020 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 217487790328 | X1420300 | |
423 | 1168 | Heifer | 23 | R+3= | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 215118660866 | X1420296 | |
423 | 1169 | Heifer | 26 | R-3= | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 214527340952 | X1420296 | |
423 | 1171 | Heifer | 28 | R=3+ | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 218086920278 | X1420296 | |
423 | 1172 | Heifer | 26 | R+3+ | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 226348120107 | X1420296 | |
423 | 1173 | Heifer | 26 | R+2+ | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 213972020836 | X1420296 | |
423 | 1178 | Heifer | 29 | R+4- | 02/06/2020 | JAMES FOX | DOON KILBEGGAN | CO WESTMEATH | 212699580564 | X1420296 | |
423 | 1179 | Heifer | 29 | R=4= | 02/06/2020 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 223269240570 | X1420300 | |
423 | 1226 | Heifer | 25 | R=3+ | 02/06/2020 | GERARD CARLIN | BALLINACOR KILLYGORDAN LIFFORD | CO DONEGAL | 216358950508 | E1570599 | |
423 | 1229 | Heifer | 14 | R=3- | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 223234920814 | E1572028 | |
423 | 1230 | Heifer | 20 | R+3+ | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 219544480491 | E1572028 | |
423 | 1232 | Heifer | 21 | R=4- | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 222340670199 | E1572028 | |
423 | 1234 | Heifer | 27 | R=4- | 02/06/2020 | GERARD CARLIN | BALLINACOR KILLYGORDAN LIFFORD | CO DONEGAL | 216358970492 | E1570599 | |
423 | 1238 | Heifer | 22 | R=2+ | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 225512730245 | E1572028 | |
423 | 1241 | Heifer | 26 | R=2+ | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 215970850544 | E1572028 | |
423 | 1242 | Heifer | 25 | R=3+ | 02/06/2020 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 224144580336 | E1572028 | |
423 | 1254 | Heifer | 25 | R+3+ | 02/06/2020 | JAMES REILLY | ROISIN HYNESTOWN NAUL | CO DUBLIN | 215183470392 | F120098X | |
423 | 1256 | Heifer | 22 | U-4- | 02/06/2020 | JAMES REILLY | ROISIN HYNESTOWN NAUL | CO DUBLIN | 215183420396 | F120098X | |
423 | 1302 | Heifer | 25 | R+3+ | 02/06/2020 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 214089090712 | Q1480490 |
bottom of page