top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
426 | 8388 | Heifer | 24 | R=4= | 25/06/2024 | JOEL MCCREA | CULLY DONEGAL | CO DONEGAL | 212104880605 | E1840715 |
426 | 8407 | Heifer | 19 | U+2= | 25/06/2024 | JOEL MCCREA | CULLY DONEGAL | CO DONEGAL | 212104890614 | E1840715 |
426 | 8458 | Heifer | 15 | R-4= | 25/06/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216955320307 | Q1100280 |
426 | 8459 | Heifer | 17 | R=2= | 25/06/2024 | NOEL GALLAHER | GORTNESSY PETTIGO | CO DONEGAL | 214574980217 | E1870436 |
426 | 8505 | Heifer | 28 | R+4- | 25/06/2024 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 223868721074 | G2800283 |
426 | 8516 | Heifer | 24 | R+4- | 25/06/2024 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 226088290188 | G2800283 |
426 | 8517 | Heifer | 27 | U-4- | 25/06/2024 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 216159750461 | G2800283 |
426 | 8519 | Heifer | 25 | U=3+ | 25/06/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 219777810338 | G3130575 |
426 | 8528 | Heifer | 25 | R+3- | 25/06/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 219777880336 | G3130575 |
426 | 8529 | Heifer | 24 | R=3- | 25/06/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 214056120449 | G3130575 |
bottom of page