top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
444 | 8237 | Heifer | 20 | R=3- | 29/10/2021 | ROSEMARY FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976160673 | Q1570766 |
444 | 8240 | Heifer | 20 | R+4= | 29/10/2021 | ROSEMARY FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976160764 | Q1570766 |
444 | 8439 | Heifer | 17 | R=2- | 29/10/2021 | WILLIAM WILSON | ARDAGH ST JOHNSTON LIFFORD | CO DONEGAL | 372213265440082 | E1390345 |
444 | 8449 | Heifer | 16 | R=3+ | 29/10/2021 | THOMAS HYNES | CO.GALWAY | CO GALWAY | 372222561060436 | G1880844 |
444 | 8715 | Heifer | 18 | R=1- | 02/11/2021 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 219442340239 | Q1810848 |
444 | 8728 | Heifer | 27 | R-3= | 02/11/2021 | PADRAIG FOX | BALRATH NAVAN | NAVAN MEATH | 218784470360 | Q1480490 |
444 | 8750 | Heifer | 29 | R+2+ | 02/11/2021 | HELEN MCDONALD | ORMISTOWN HOUSE KILLEIGH | CO OFFALY | 216276030385 | S1300519 |
444 | 8782 | Heifer | 29 | R+4- | 02/11/2021 | OWEN MCCORMICK | KILLVANE MONAGHAN | CO MONAGHAN | 223879010450 | R1561921 |
444 | 8784 | Heifer | 29 | U-3+ | 02/11/2021 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 223973520316 | O1060568 |
444 | 8896 | Heifer | 27 | U-3= | 02/11/2021 | ROBERT STANLEY | FALLOWBEG TIMAHOE PORTLAOISE | CO LAOIS | 372217156440666 | K1380146 |
bottom of page