top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
125 | 6547 | Heifer | 26 | R=2- | 13/06/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 222917820634 | R1520311 |
125 | 6556 | Heifer | 27 | U=2+ | 13/06/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 213695270184 | R1520311 |
125 | 6566 | Heifer | 26 | R-2+ | 13/06/2024 | JAMES KEITH ROULSTON | MONEYMORE NEWTOWNCUNNINGHAM | CO DONEGAL | 218521418314 | E1280213 |
125 | 6581 | Heifer | 21 | R+3= | 13/06/2024 | STEPHEN JOHN MCCLEAN | GROWKY MANORCUNNINGHAM LETTERKENNY | CO DONEGAL | 215257651661 | E1360276 |
125 | 6612 | Heifer | 21 | R=3+ | 13/06/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 226404750105 | M1972677 |
125 | 6663 | Heifer | 27 | R-4- | 13/06/2024 | PATRICK GORMAN | TULLYNAHINERA CASTLEBLAYNEY | CO MONAGHAN | 224747170529 | R1270218 |
125 | 6711 | Heifer | 28 | U-3- | 13/06/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 215913090786 | G3031267 |
125 | 6714 | Heifer | 25 | U-4= | 13/06/2024 | ERIC MULRYAN | KILTULLA ORANMORE | CO GALWAY | 219466320211 | G1510630 |
125 | 6718 | Heifer | 27 | R=3+ | 13/06/2024 | EAMONN O`LEARY | LOUGHINWADDA PETERSWELL GORT | CO GALWAY | 224921860571 | G3031267 |
125 | 6724 | Heifer | 26 | R=3+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224122793657 | Q1570910 |
125 | 6725 | Heifer | 23 | R=3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214256561897 | Q1570910 |
125 | 6726 | Heifer | 27 | R+3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 215801310238 | Q1570910 |
125 | 6727 | Heifer | 28 | R=3- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 219238270285 | Q1570910 |
125 | 6728 | Heifer | 20 | R=2+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 225003270708 | Q1570910 |
125 | 6729 | Heifer | 25 | R+3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 217045581300 | Q1570910 |
125 | 6730 | Heifer | 25 | R+2+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214267530605 | Q1570910 |
125 | 6731 | Heifer | 28 | U-3+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 212524160815 | Q1570910 |
125 | 6732 | Heifer | 25 | U-3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224099240793 | Q1570910 |
125 | 6733 | Heifer | 26 | R=3+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214727750500 | Q1570910 |
125 | 6734 | Heifer | 24 | R=3+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 215778690729 | Q1570910 |
125 | 6735 | Heifer | 26 | R+4- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 215541630544 | Q1570910 |
125 | 6736 | Heifer | 25 | R+3- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224310990819 | Q1570910 |
125 | 6737 | Heifer | 15 | R+2= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224856851154 | Q1570910 |
125 | 6738 | Heifer | 27 | R+3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 212766180987 | Q1570910 |
125 | 6739 | Heifer | 14 | R=3= | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224856891174 | Q1570910 |
125 | 6740 | Heifer | 29 | R+3- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 216617940201 | Q1570910 |
125 | 6741 | Heifer | 22 | R=3- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214256571907 | Q1570910 |
125 | 6742 | Heifer | 24 | R=3- | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 214256581890 | Q1570910 |
125 | 6743 | Heifer | 26 | R=3+ | 13/06/2024 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 216921480338 | Q1570910 |
bottom of page