top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
104 | 4097 | Heifer | 20 | U-4= | 18/01/2024 | THOMAS HOLMES | TULLYSLEVA BALLINA | CO MAYO | 217747231091 | P1181066 |
104 | 4107 | Heifer | 23 | R+4= | 18/01/2024 | PATRICK J MOLLOY | QUIGNALEGAN BALLINA | CO MAYO | 213918190506 | P1010580 |
104 | 4108 | Heifer | 28 | R+2+ | 18/01/2024 | PATRICK J MOLLOY | QUIGNALEGAN BALLINA | CO MAYO | 215383350165 | P1010580 |
104 | 4136 | Heifer | 21 | R+4- | 18/01/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217111721771 | K1190649 |
104 | 4144 | Heifer | 22 | R+3- | 18/01/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217111731707 | K1190649 |
104 | 4145 | Heifer | 22 | R-3+ | 18/01/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217251690172 | K1190649 |
104 | 4148 | Heifer | 16 | U=2= | 18/01/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212069491124 | K1190649 |
104 | 4169 | Heifer | 25 | R=3- | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217649081641 | Q1570910 |
104 | 4174 | Heifer | 27 | U-3= | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213821371588 | Q1570910 |
104 | 4184 | Heifer | 27 | R-2+ | 18/01/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214142833436 | M1972677 |
104 | 4185 | Heifer | 21 | R-4= | 18/01/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215934041644 | M1972677 |
104 | 4204 | Heifer | 21 | R=3+ | 18/01/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215934061646 | M1972677 |
104 | 4220 | Heifer | 27 | R=3+ | 18/01/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214142853413 | M1972677 |
104 | 4226 | Heifer | 23 | R-4- | 18/01/2024 | MICHAEL TWOMEY | SALLYGARDEN GURTEENROE MACROOM | CO CORK | 213638981796 | D2490448 |
104 | 4232 | Heifer | 27 | R=2= | 18/01/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216876750551 | M1972677 |
104 | 4236 | Heifer | 21 | R=3+ | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224281850495 | Q1570910 |
104 | 4237 | Heifer | 21 | R=2+ | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214243830594 | Q1570910 |
104 | 4243 | Heifer | 22 | R=2- | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214243890591 | Q1570910 |
104 | 4244 | Heifer | 22 | R=2= | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215187040329 | Q1570910 |
104 | 4251 | Heifer | 26 | R-3= | 18/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213349711431 | Q1570910 |
104 | 4253 | Heifer | 23 | R=3= | 18/01/2024 | KIERAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO DUBLIN | 223486041109 | Q156093X |
104 | 4367 | Heifer | 22 | R=4= | 19/01/2024 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 222769510615 | Q1700040 |
104 | 4512 | Heifer | 20 | R=4- | 19/01/2024 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017861100 | Q182094X |
104 | 4513 | Heifer | 18 | R+3+ | 19/01/2024 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017881085 | Q182094X |
104 | 4517 | Heifer | 21 | U-3= | 19/01/2024 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017891094 | Q182094X |
104 | 4521 | Heifer | 19 | R+3- | 19/01/2024 | JAMES COSGRAVE | NEWCASTLE ENFIELD | CO KILDARE | 218034491980 | Q1850998 |
104 | 4522 | Heifer | 21 | R-4- | 19/01/2024 | JAMES JNR COSGROVE | NEWCASTLE ENFIELD | CO MEATH | 213017821096 | Q182094X |
104 | 4543 | Heifer | 26 | R+4- | 19/01/2024 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129510899 | S1320811 |
104 | 4544 | Heifer | 29 | R=4- | 19/01/2024 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129570896 | S1320811 |
104 | 4547 | Heifer | 29 | U-3= | 19/01/2024 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129550894 | S1320811 |
104 | 4552 | Heifer | 29 | R=3+ | 19/01/2024 | RAYMOND DALY | THE SQUARE KILCORMAC BIRR | CO OFFALY | 225129560895 | S1320811 |
104 | 4558 | Heifer | 23 | R+3= | 19/01/2024 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 212192690933 | V1482300 |
bottom of page