top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
110 | 5467 | Heifer | 24 | U-3= | 28/02/2023 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 213589520750 | X1810639 |
110 | 5488 | Heifer | 27 | R+3+ | 28/02/2023 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755113612 | Q1590759 |
110 | 5491 | Heifer | 26 | R=3= | 28/02/2023 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755113637 | Q1590759 |
110 | 5639 | Heifer | 23 | R=4= | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219059230281 | Q1570910 |
110 | 5646 | Heifer | 24 | R-4- | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224508630393 | Q1570910 |
110 | 5649 | Heifer | 25 | R=4- | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224051751749 | Q1570910 |
110 | 5651 | Heifer | 19 | R-4- | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215692241448 | Q1570910 |
110 | 5653 | Heifer | 25 | R=3+ | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218909740449 | Q1570910 |
110 | 5660 | Heifer | 19 | R+3+ | 28/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226014570040 | Q1570910 |
110 | 5745 | Heifer | 26 | R+3= | 02/03/2023 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 216778741035 | K1100348 |
110 | 5746 | Heifer | 26 | U-3+ | 02/03/2023 | EAMON KEHOE | GARRANTAGGART SPINK ABBEYLEIX PORTLAOISE | CO LAOIS | 214640020896 | K1530326 |
110 | 5753 | Heifer | 23 | U-4- | 02/03/2023 | EAMON KEHOE | GARRANTAGGART SPINK ABBEYLEIX PORTLAOISE | CO LAOIS | 214640020905 | K1530326 |
110 | 5754 | Heifer | 27 | R=3- | 02/03/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 214578741098 | O1060568 |
110 | 5756 | Heifer | 25 | R+3- | 02/03/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 222840240694 | O1060568 |
110 | 5772 | Heifer | 22 | R+3= | 02/03/2023 | DAVID DRUM | WOODTOWN WEST ATHBOY | CO MEATH | 216966970393 | X1850576 |
110 | 5775 | Heifer | 27 | U+3= | 02/03/2023 | EAMON KEHOE | GARRANTAGGART SPINK ABBEYLEIX PORTLAOISE | CO LAOIS | 214640080893 | K1530326 |
110 | 5811 | Heifer | 25 | U=3- | 02/03/2023 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 222910990941 | S1190306 |
110 | 5815 | Heifer | 23 | U+3+ | 02/03/2023 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 212087770478 | S1190306 |
110 | 5816 | Heifer | 28 | U=3- | 02/03/2023 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 223421320946 | S1190306 |
110 | 5856 | Heifer | 22 | R=3+ | 02/03/2023 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794240491 | Q1850742 |
110 | 5857 | Heifer | 22 | R=3= | 02/03/2023 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794280512 | Q1850742 |
bottom of page