top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
111 | 6992 | Heifer | 25 | U=3= | 05/03/2026 | THEO HENRY | CLARETROCK MOUNTPLEASANT DUNDALK | CO LOUTH | 216467660519 | O129004X |
111 | 6995 | Heifer | 25 | R+4- | 05/03/2026 | THEO HENRY | CLARETROCK MOUNTPLEASANT DUNDALK | CO LOUTH | 219858640332 | O129004X |
111 | 6996 | Heifer | 24 | R-4- | 05/03/2026 | THEO HENRY | CLARETROCK MOUNTPLEASANT DUNDALK | CO LOUTH | 226471080030 | O129004X |
111 | 7009 | Heifer | 20 | R+4- | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 217891690257 | R1491630 |
111 | 7010 | Heifer | 24 | R-3+ | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 223860081233 | R1491630 |
111 | 7012 | Heifer | 25 | R-4- | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 223860091226 | R1491630 |
111 | 7013 | Heifer | 22 | R=4= | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 223853351512 | R1491630 |
111 | 7014 | Heifer | 24 | R=4- | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 212720834001 | R1491630 |
111 | 7016 | Heifer | 20 | R+3= | 05/03/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO | CO MONAGHAN | 217891620259 | R1491630 |
111 | 7081 | Heifer | 24 | R+3+ | 05/03/2026 | MICHAEL PHELAN | RATHDUFF STONEYFORD | CO KILKENNY | 225368972982 | J1280394 |
111 | 7082 | Heifer | 24 | R+3+ | 05/03/2026 | MICHAEL PHELAN | RATHDUFF STONEYFORD | CO KILKENNY | 215759612809 | J1280394 |
111 | 7083 | Heifer | 24 | R=3+ | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212488242772 | J1230044 |
111 | 7084 | Heifer | 24 | U-3= | 05/03/2026 | MICHAEL PHELAN | RATHDUFF STONEYFORD | CO KILKENNY | 214596970656 | J1280394 |
111 | 7088 | Heifer | 27 | R+3= | 05/03/2026 | BRIAN NOLAN | FIRODA BALLINAKILL PORTLAOISE | CO LAOIS | 219340730958 | J1470509 |
111 | 7093 | Heifer | 24 | R+2= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219319361619 | J1230044 |
111 | 7097 | Heifer | 24 | R+3= | 05/03/2026 | MICHAEL PHELAN | RATHDUFF STONEYFORD | CO KILKENNY | 214596980657 | J1280394 |
111 | 7098 | Heifer | 23 | R+4= | 05/03/2026 | MICHAEL PHELAN | RATHDUFF STONEYFORD | CO KILKENNY | 217413961467 | J1280394 |
111 | 7099 | Heifer | 29 | R+3= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214877752135 | J1230044 |
111 | 7101 | Heifer | 24 | R=4= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 223327961058 | J1230044 |
111 | 7103 | Heifer | 29 | R+4= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214877772129 | J1230044 |
111 | 7104 | Heifer | 21 | R=4= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217376960393 | J1230044 |
111 | 7105 | Heifer | 24 | R-4= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217743440315 | J1230044 |
111 | 7106 | Heifer | 25 | R+3= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 223327971034 | J1230044 |
111 | 7107 | Heifer | 24 | R=4- | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216742150882 | J1230044 |
111 | 7108 | Heifer | 21 | R-4- | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217376940400 | J1230044 |
111 | 7109 | Heifer | 23 | U-4- | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222512222173 | J1230044 |
111 | 7110 | Heifer | 25 | R=3= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219319321598 | J1230044 |
111 | 7111 | Heifer | 25 | R=3= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 213192920543 | J1230044 |
111 | 7114 | Heifer | 21 | R+4= | 05/03/2026 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219657031126 | J1230044 |
bottom of page

