top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
111 | 2945 | Heifer | 25 | U-3= | 07/03/2024 | ALICE T BARRON | SHEEPSTOWN KNOCKTOPHER | CO KILKENNY | 223231852282 | J175008X |
111 | 2957 | Heifer | 28 | U=3= | 07/03/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212245590650 | J1230044 |
111 | 2958 | Heifer | 26 | U-2+ | 07/03/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214439290872 | J1230044 |
111 | 2959 | Heifer | 29 | U-2- | 07/03/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 224274562945 | J1230044 |
111 | 2967 | Heifer | 24 | R+3- | 07/03/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 217188490846 | J1230044 |
111 | 2974 | Heifer | 29 | U=4- | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 222614890164 | O1070121 |
111 | 2975 | Heifer | 21 | R=4- | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 222717490219 | O1070121 |
111 | 2977 | Heifer | 22 | U-3- | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 222289430245 | O1070121 |
111 | 2979 | Heifer | 20 | U=3+ | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 225432470061 | O1070121 |
111 | 2980 | Heifer | 23 | R=4- | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 215864650129 | O1070121 |
111 | 2983 | Heifer | 19 | U-2+ | 07/03/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 218349790031 | O1070121 |
111 | 3014 | Heifer | 23 | R-3+ | 07/03/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218529260493 | M1972677 |
111 | 3016 | Heifer | 24 | R-3= | 07/03/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218529230490 | M1972677 |
111 | 3042 | Heifer | 27 | R+4= | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218176141631 | Q1570910 |
111 | 3044 | Heifer | 23 | R=3= | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212726461183 | Q1570910 |
111 | 3045 | Heifer | 21 | R=3+ | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216580481083 | Q1570910 |
111 | 3049 | Heifer | 25 | U-4- | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219823780339 | Q1570910 |
111 | 3050 | Heifer | 23 | U=3+ | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222472380582 | Q1570910 |
111 | 3051 | Heifer | 26 | U+3- | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212406950492 | Q1570910 |
111 | 3052 | Heifer | 24 | R=4- | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216580441047 | Q1570910 |
111 | 3053 | Heifer | 23 | R+4= | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212171350564 | Q1570910 |
111 | 3054 | Heifer | 27 | U-3+ | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222216070958 | Q1570910 |
111 | 3057 | Heifer | 23 | R=4- | 07/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213871820840 | Q1570910 |
111 | 3070 | Heifer | 23 | R=3+ | 07/03/2024 | GERARD DOHERTY | CORNABROGUE KILLYGORDAN LIFFORD | CO DONEGAL | 222800051096 | E1572028 |
111 | 3083 | Heifer | 24 | U-4= | 07/03/2024 | SEAN O'CONNOR | BUNNAHOW TUBBER | CO CLARE | 222463880560 | C1217052 |
bottom of page