top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
411 | 3643 | Heifer | 24 | R+3+ | 12/03/2024 | JAMES SHARKEY | CASTLE LANE DILLONSTOWN DUNLEER | CO LOUTH | 213822011451 | O1100551 |
411 | 3644 | Heifer | 21 | R-4- | 12/03/2024 | JAMES SHARKEY | CASTLE LANE DILLONSTOWN DUNLEER | CO LOUTH | 214411150424 | O1100551 |
411 | 3646 | Heifer | 23 | R-3= | 12/03/2024 | MARGARET ROGERS | ADAMSTOWN DUNLEER | CO LOUTH | 219770382548 | O1100101 |
411 | 3657 | Heifer | 23 | R=3= | 12/03/2024 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218694141731 | Q1700040 |
411 | 3665 | Heifer | 21 | U=3- | 12/03/2024 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 226512110116 | Q1700040 |
411 | 3733 | Heifer | 20 | R-3+ | 12/03/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 215544740547 | R1520311 |
411 | 3753 | Heifer | 24 | R+2+ | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226008970286 | Q1570910 |
411 | 3759 | Heifer | 25 | R-4- | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217848012929 | Q1570910 |
411 | 3767 | Heifer | 24 | R-3+ | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212166370599 | Q1570910 |
411 | 3768 | Heifer | 22 | R=3+ | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216580471082 | Q1570910 |
411 | 3769 | Heifer | 23 | R=2+ | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216300690186 | Q1570910 |
411 | 3771 | Heifer | 24 | R=3= | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216276290587 | Q1570910 |
411 | 3773 | Heifer | 25 | R=3= | 12/03/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218878040510 | Q1570910 |
411 | 3850 | Heifer | 22 | U-1+ | 12/03/2024 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 216857360507 | C135007X |
bottom of page