top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
112 | 6 | Heifer | 25 | R-3+ | 15/03/2022 | MAURICE HERLIHY | GORTAGULLANE BALLYMACELLIGOTT TRALEE | CO KERRY | 213547690235 | H1511353 |
112 | 22 | Heifer | 24 | R-3- | 15/03/2022 | MAURICE HERLIHY | GORTAGULLANE BALLYMACELLIGOTT TRALEE | CO KERRY | 212367481187 | H1511353 |
112 | 39 | Heifer | 24 | R-2+ | 15/03/2022 | CONOR NOLAN | FARRAN FEOHANAGH | CO LIMERICK | 214817822764 | M1972723 |
112 | 71 | Heifer | 22 | R=3+ | 15/03/2022 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 218040881512 | Q1891864 |
112 | 72 | Heifer | 22 | R-3= | 15/03/2022 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 218040891513 | Q1891864 |
112 | 73 | Heifer | 23 | R+3= | 15/03/2022 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 218040881495 | Q1891864 |
112 | 76 | Heifer | 23 | R+3+ | 15/03/2022 | CASTLEFARM PARTNERSHIP | CASTLEFARM DUNBOYNE | CO MEATH | 218040851492 | Q1891864 |
112 | 9574 | Heifer | 15 | R=2- | 11/03/2022 | KENNETH FLEMING | CO. CAVAN | CO CAVAN | 372224192692307 | B1270171 |
112 | 9803 | Heifer | 24 | R=2= | 14/03/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 213780541136 | C121852X |
112 | 9807 | Heifer | 24 | R=3= | 14/03/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 223337690634 | C121852X |
112 | 9811 | Heifer | 24 | U+3- | 14/03/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 222504262249 | C121852X |
112 | 9812 | Heifer | 23 | R=3= | 14/03/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 216715780472 | C121852X |
112 | 9813 | Heifer | 23 | R-3= | 14/03/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 216715740477 | C121852X |
112 | 9818 | Heifer | 23 | R=3+ | 14/03/2022 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 215876391368 | G3130575 |
112 | 9845 | Heifer | 24 | U=3= | 15/03/2022 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 225092610766 | R1520311 |
112 | 9852 | Heifer | 28 | U-4- | 15/03/2022 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 226096830114 | R1520311 |
112 | 9878 | Heifer | 25 | R-3= | 15/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212360220520 | Q1570910 |
112 | 9887 | Heifer | 22 | R-3= | 15/03/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218731941956 | Q1570910 |
112 | 9921 | Heifer | 24 | R-4- | 15/03/2022 | DENIS MCBRIDE | BALLAVERTY RIVERSTOWN DUNDALK | CO LOUTH | 222286240880 | O1340897 |
112 | 9939 | Heifer | 23 | R+4- | 15/03/2022 | PATRICK GALLAGHER | BIRDHILL DRUMCONRATH NAVAN | CO MEATH | 224600853624 | Q1051831 |
112 | 9941 | Heifer | 25 | R-2+ | 15/03/2022 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 213080161006 | O1090670 |
112 | 9949 | Heifer | 25 | R=4- | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 218322141185 | A1440651 |
112 | 9950 | Heifer | 25 | R=3+ | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 223612620914 | A1440651 |
112 | 9952 | Heifer | 24 | R=4= | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 226520872015 | A1440651 |
112 | 9956 | Heifer | 23 | U-4- | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 223314832374 | A1440651 |
112 | 9958 | Heifer | 24 | R=4- | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 223612680936 | A1440651 |
112 | 9960 | Heifer | 25 | R+4= | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 223612630931 | A1440651 |
112 | 9961 | Heifer | 21 | U-2+ | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 225887070036 | A1440651 |
112 | 9964 | Heifer | 21 | R+3+ | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 219628151045 | A1440651 |
112 | 9966 | Heifer | 24 | R-3+ | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 226520882255 | A1440651 |
112 | 9967 | Heifer | 24 | R+4- | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 223612610938 | A1440651 |
112 | 9968 | Heifer | 23 | R+3+ | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 218639630625 | A1440651 |
112 | 9969 | Heifer | 22 | R-4= | 15/03/2022 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 224660620318 | A1440651 |
112 | 9976 | Heifer | 21 | R=4= | 15/03/2022 | SHANE PATRICK TROY | CULTROMER DRUMREE | CO MEATH | 226516750016 | Q1781597 |
bottom of page