top of page
Title | Barch No | Carcass No | Sex | Age | Grade | Kill Date | Farmer Name | Farmer Address | County | Ear Tag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
512 | 5379 | Heifer | 28 | O+4= | 01/04/2023 | JOHN HANBRIDGE | ENGLISHTOWN KILTEGAN | Wicklow | 391082850858 | Z2230259 | |
512 | 5438 | Heifer | 23 | R-4= | 01/04/2023 | PATRICK MORAN | ATHGOE NEWCASTLE | Dublin | 223080951615 | F1280259 | |
512 | 5443 | Heifer | 23 | R-4= | 01/04/2023 | VERONICA FLYNN | DRUMMUCK STRANOODEN | Monaghan | 222832310267 | R1540398 | |
512 | 5454 | Heifer | 27 | R+4- | 01/04/2023 | JOHN CLEARY | ARD GEASHILL | Offaly | 301095231515 | S1200590 | |
512 | 5457 | Heifer | 24 | U+2+ | 01/04/2023 | PATRICK EDWARD BYRNE | TH COTTAGE MOOREMOUNT DUNLEER | Louth | 222776690650 | O1360316 | |
512 | 5461 | Heifer | 25 | R=3+ | 01/04/2023 | PATRICK MORAN | ATHGOE NEWCASTLE | Dublin | 223080961599 | F1280259 | |
512 | 5467 | Heifer | 25 | R-3= | 01/04/2023 | PATRICK MORAN | ATHGOE NEWCASTLE | Dublin | 223080931605 | F1280259 | |
512 | 5477 | Heifer | 25 | U=4- | 01/04/2023 | OWEN MCELROY | CARRICKROBIN KILKERLEY DUNDALK | Louth | 223174730625 | O1250278 | |
512 | 5478 | Heifer | 24 | U-4- | 01/04/2023 | OWEN MCELROY | CARRICKROBIN KILKERLEY DUNDALK | Louth | 223174760628 | O1250278 | |
512 | 5484 | Heifer | 22 | R+4- | 01/04/2023 | OWEN MCELROY | CARRICKROBIN KILKERLEY DUNDALK | Louth | 223174720649 | O1250278 | |
512 | 5525 | Heifer | 23 | R-4- | 01/04/2023 | THOMAS O'MALLEY | BALREGAN DUNDALK | Louth | 217430150611 | O1240655 | |
512 | 5526 | Heifer | 23 | R+4- | 01/04/2023 | THOMAS O'MALLEY | BALREGAN DUNDALK | Louth | 214872290370 | O1240655 | |
512 | 5527 | Heifer | 23 | R+4- | 01/04/2023 | THOMAS O'MALLEY | BALREGAN DUNDALK | Louth | 214872230373 | O1240655 | |
512 | 5528 | Heifer | 23 | U-3= | 01/04/2023 | THOMAS O'MALLEY | BALREGAN DUNDALK | Louth | 218342030202 | O1240655 | |
512 | 5529 | Heifer | 23 | R+4- | 01/04/2023 | THOMAS O'MALLEY | BALREGAN DUNDALK | Louth | 215238080465 | O1240655 | |
512 | 5548 | Heifer | 24 | R=3- | 01/04/2023 | PETER MERRY | GARRISTOWN | Dublin | 216468890121 | F1180246 | |
512 | 5550 | Heifer | 20 | R-3+ | 01/04/2023 | PETER MERRY | GARRISTOWN | Dublin | 225470990018 | F1180246 | |
512 | 5558 | Heifer | 21 | R+3+ | 01/04/2023 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | Dublin | 212907370489 | F1210137 | |
512 | 5559 | Heifer | 21 | R=3+ | 01/04/2023 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | Dublin | 212907360488 | F1210137 | |
512 | 5562 | Heifer | 23 | R+4- | 01/04/2023 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | Dublin | 212907320484 | F1210137 | |
512 | 5622 | Heifer | 22 | R=4- | 01/04/2023 | MICHAEL FOX | RATHFEIGH TARA | Meath | 215002270521 | Q1570910 | |
512 | 5667 | Heifer | 29 | R=3+ | 01/04/2023 | EDWARD J TWAMLEY | 412 | Carlow | 111207761068 | A1430338 | |
512 | 5668 | Heifer | 26 | R+2- | 01/04/2023 | EDWARD J TWAMLEY | BALLYHACKETT TULLOW CO. CARLOW | Carlow | 111207721072 | A1430338 | |
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
Batch Number |
bottom of page