top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
413 | 8256 | Heifer | 22 | R=2+ | 23/03/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223821920900 | M1972677 |
413 | 8278 | Heifer | 21 | R-3- | 23/03/2023 | DESMOND MARRON | CORNASASSONAGH SHANTONAGH CASTLEBLAYNEY | CO MONAGHAN | 224683260821 | R109009X |
413 | 8144 | Heifer | 22 | R+2+ | 23/03/2023 | JOHN MOODY | KINNEAGH TULLOW | CO CARLOW | 222017990879 | A1430907 |
413 | 8130 | Heifer | 23 | R-2+ | 23/03/2023 | MORAN AGRI | ATHGOE NEWCASTLE | CO DUBLIN | 212804440237 | F1280259 |
413 | 8091 | Heifer | 24 | R+2+ | 23/03/2023 | DESMOND MARRON | CORNASASSONAGH SHANTONAGH CASTLEBLAYNEY | CO MONAGHAN | 224379161279 | R109009X |
413 | 8321 | Heifer | 24 | R=3+ | 23/03/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223685541564 | Q1570910 |
413 | 8306 | Heifer | 20 | R-2+ | 23/03/2023 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 215918690367 | B1022054 |
bottom of page