top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
404 | 1126 | Heifer | 20 | R-3+ | 17/01/2020 | ADRIAN NEWETT | DROMIN DUNLEER | CO. LOUTH | 212600320288 | O1131155 |
404 | 1163 | Heifer | 20 | R+4= | 17/01/2020 | ADRIAN NEWETT | DROMIN DUNLEER | CO. LOUTH | 218315510052 | O1131155 |
404 | 1196 | Heifer | 24 | R-4= | 17/01/2020 | JAMES LENEHAN | RUDDER STAMULLEN | CO. MEATH | 215981973454 | Q159009X |
404 | 1256 | Heifer | 22 | U-4= | 17/01/2020 | ROBERT LYONS | ESK LYRE BANTEER | CO. CORK | 213126630926 | D3511813 |
404 | 1621 | Heifer | 28 | U+3+ | 21/01/2020 | MARTIN TORMEY | PIERCEFIELD SLANEMORE MULLINGAR | CO. WESTMEATH | 214827150248 | X1260515 |
404 | 1627 | Heifer | 21 | R+4- | 21/01/2020 | KEN REILLY | JOHNSBROOK FORDSTOWN NAVAN | CO. MEATH | 218465670562 | Q1400682 |
404 | 1628 | Heifer | 21 | R+3= | 21/01/2020 | KEN REILLY | JOHNSBROOK FORDSTOWN NAVAN | CO. MEATH | 218465660561 | Q1400682 |
404 | 1630 | Heifer | 21 | U+4= | 21/01/2020 | KEN REILLY | JOHNSBROOK FORDSTOWN NAVAN | CO. MEATH | 218465660545 | Q1400682 |
404 | 1631 | Heifer | 24 | U=4= | 21/01/2020 | JAMES REILLY | ROISIN HYNESTOWN NAUL | CO. DUBLIN | 215183460383 | F120098X |
404 | 1632 | Heifer | 21 | R+3+ | 21/01/2020 | KEN REILLY | JOHNSBROOK FORDSTOWN NAVAN | CO. MEATH | 218465680547 | Q1400682 |
404 | 1633 | Heifer | 21 | R+4= | 21/01/2020 | KEN REILLY | JOHNSBROOK FORDSTOWN NAVAN | CO. MEATH | 218465620558 | Q1400682 |
404 | 1637 | Heifer | 23 | R+3+ | 21/01/2020 | JAMES REILLY | ROISIN HYNESTOWN NAUL | CO. DUBLIN | 218028371049 | F120098X |
404 | 1638 | Heifer | 19 | R=3+ | 21/01/2020 | JAMES REILLY | ROISIN HYNESTOWN NAUL | CO. DUBLIN | 218028321069 | F120098X |
404 | 1821 | Heifer | 29 | R+4- | 21/01/2020 | GERRY GALLAGHER | LOUGHBRACKEN DRUMCONRATH NAVAN | CO. MEATH | 217433351098 | Q1051157 |
404 | 1850 | Heifer | 20 | U-3= | 21/01/2020 | KARL HOGAN | MACETOWN TARA | CO. MEATH | 223061080215 | Q1700562 |
404 | 1851 | Heifer | 23 | U=3= | 21/01/2020 | KARL HOGAN | MACETOWN TARA | CO. MEATH | 224898861610 | Q1700562 |
404 | 1852 | Heifer | 17 | U=3= | 21/01/2020 | KARL HOGAN | MACETOWN TARA | CO. MEATH | 223958810313 | Q1700562 |
404 | 1856 | Heifer | 29 | U-3= | 21/01/2020 | KARL HOGAN | MACETOWN TARA | CO. MEATH | 216068320234 | Q1700562 |
404 | 1857 | Heifer | 22 | E-3= | 21/01/2020 | KARL HOGAN | MACETOWN TARA | CO. MEATH | 215662620430 | Q1700562 |
404 | 1890 | Heifer | 21 | U+1- | 21/01/2020 | THOMAS MCKEOWN | DRUMULLAGH OMEATH | CO. LOUTH | 372223401050227 | O1311021 |
bottom of page