top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
115 | 73 | Heifer | 25 | R=4= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 212502220618 | Z2090414 |
115 | 74 | Heifer | 24 | U-2+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216941160980 | Z2090414 |
115 | 75 | Heifer | 27 | R-4- | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 222610260208 | Z2090414 |
115 | 79 | Heifer | 25 | R-3+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212590580 | Z2090414 |
115 | 80 | Heifer | 24 | R-2= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 225984480160 | Z2090414 |
115 | 81 | Heifer | 25 | R=4- | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223906531431 | Z2090414 |
115 | 82 | Heifer | 27 | U=3+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223842920616 | Z2090414 |
115 | 83 | Heifer | 23 | R=3= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 222300170513 | Z2090414 |
115 | 84 | Heifer | 25 | R-4= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797130923 | Z2090414 |
115 | 85 | Heifer | 27 | U-3- | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 212500920557 | Z2090414 |
115 | 86 | Heifer | 25 | R+2+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224383640508 | Z2090414 |
115 | 92 | Heifer | 25 | R+3+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224212550577 | Z2090414 |
115 | 93 | Heifer | 27 | U-4- | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216806360488 | Z2090414 |
115 | 94 | Heifer | 23 | R=3= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797110938 | Z2090414 |
115 | 95 | Heifer | 25 | R+3+ | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224093480724 | Z2090414 |
115 | 96 | Heifer | 25 | U-4= | 06/04/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224640190421 | Z2090414 |
115 | 101 | Heifer | 24 | R+4= | 06/04/2023 | PETER MERRY | GARRISTOWN | CO DUBLIN | 226298530027 | F1180246 |
115 | 102 | Heifer | 22 | R+3+ | 06/04/2023 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215437921316 | F1180246 |
115 | 103 | Heifer | 21 | R=4- | 06/04/2023 | PETER MERRY | GARRISTOWN | CO DUBLIN | 213078971316 | F1180246 |
115 | 121 | Heifer | 24 | U-3- | 06/04/2023 | WILLIAM GORMAN | CAPPAGH PORTLAOISE | CO LAOIS | 216049640720 | K1451060 |
115 | 125 | Heifer | 24 | U=3+ | 06/04/2023 | WILLIAM GORMAN | CAPPAGH PORTLAOISE | CO LAOIS | 216049650721 | K1451060 |
115 | 128 | Heifer | 25 | R=4- | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212015940260 | Q1570910 |
115 | 130 | Heifer | 26 | R-2- | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219207010674 | Q1570910 |
115 | 135 | Heifer | 23 | R=3+ | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215315040665 | Q1570910 |
115 | 138 | Heifer | 25 | R+4- | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216303390274 | Q1570910 |
115 | 141 | Heifer | 22 | R=3= | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217584020117 | Q1570910 |
115 | 146 | Heifer | 21 | R=4= | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223233280134 | Q1570910 |
115 | 151 | Heifer | 21 | R+4- | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213218560462 | Q1570910 |
115 | 154 | Heifer | 24 | R-3+ | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224019980212 | Q1570910 |
115 | 155 | Heifer | 23 | U=2+ | 06/04/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215759490235 | Q1570910 |
115 | 156 | Heifer | 25 | R+4= | 06/04/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 215871720419 | O1060568 |
115 | 193 | Heifer | 22 | R=3+ | 06/04/2023 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 216355651167 | Q1590759 |
bottom of page