top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
115 | 6615 | Heifer | 22 | R=4- | 03/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217280340401 | Q1570910 |
115 | 6620 | Heifer | 25 | R-3- | 03/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216315252387 | Q1570910 |
115 | 6648 | Heifer | 23 | R-4- | 03/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222144420184 | Q1570910 |
115 | 6763 | Heifer | 24 | R-3+ | 04/04/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 217922190355 | O1070121 |
115 | 6764 | Heifer | 22 | R=4- | 04/04/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 224057090477 | O1070121 |
115 | 6799 | Heifer | 25 | R-3- | 04/04/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212401081833 | M1972677 |
115 | 6812 | Heifer | 25 | R=3+ | 04/04/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 215822550137 | O1070121 |
115 | 6814 | Heifer | 22 | R-4- | 04/04/2024 | NICHOLAS MACKIN | ASHVILLE DUNLEER | CO LOUTH | 224020940141 | O1070121 |
115 | 6872 | Heifer | 25 | R=3- | 04/04/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 225121263107 | W1300611 |
115 | 6907 | Heifer | 22 | R+4= | 04/04/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222325950121 | Q1100280 |
115 | 6910 | Heifer | 18 | R-3+ | 04/04/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224849870938 | Q1100280 |
115 | 6912 | Heifer | 25 | U=4- | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 223231970155 | J164042X |
115 | 6913 | Heifer | 23 | U-4= | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 218033240560 | J164042X |
115 | 6915 | Heifer | 24 | R+4= | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 217077930972 | J164042X |
115 | 6916 | Heifer | 26 | U-3= | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 223231950153 | J164042X |
115 | 6917 | Heifer | 24 | R=4= | 04/04/2024 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946680361 | J1970609 |
115 | 6918 | Heifer | 24 | U-4- | 04/04/2024 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946610363 | J1970609 |
115 | 6920 | Heifer | 24 | U-4- | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 212074320319 | J164042X |
115 | 6922 | Heifer | 24 | U+2+ | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 223579271152 | J164042X |
115 | 6925 | Heifer | 24 | R+3+ | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 217077940965 | J164042X |
115 | 6926 | Heifer | 23 | U-3+ | 04/04/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 218033240552 | J164042X |
115 | 6930 | Heifer | 24 | U=4= | 04/04/2024 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946630365 | J1970609 |
115 | 6931 | Heifer | 22 | R+4- | 04/04/2024 | JOHN HENNESSY | THREE CASTLES HOUSE KILKENNY | CO KILKENNY | 212946690370 | J1970609 |
115 | 6938 | Heifer | 25 | R-4- | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223076650642 | Q1570910 |
115 | 6940 | Heifer | 24 | R=4= | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214517861016 | Q1570910 |
115 | 6941 | Heifer | 23 | R=4- | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216060811051 | Q1570910 |
115 | 6942 | Heifer | 23 | U-4- | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218879650413 | Q1570910 |
115 | 6944 | Heifer | 25 | R=4- | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219286891254 | Q1570910 |
115 | 6949 | Heifer | 25 | R=3+ | 04/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219286831257 | Q1570910 |
115 | 7003 | Heifer | 24 | R-3+ | 04/04/2024 | OLIVER KEOGAN | LISCARTON NAVAN | CO MEATH | 372214549511239 | Q1440617 |
115 | 7126 | Heifer | 26 | R=4= | 05/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223307911022 | Q1570910 |
115 | 7144 | Heifer | 25 | R-3= | 05/04/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217041732373 | Q1570910 |
bottom of page