top of page
Title | Batch No | Carcass No | Sex | Age | Grade | Kill Date | Supplier Name | Supplier Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
715 | 9149 | Heifer | 25 | R+3+ | 04/09/2019 | MICHAEL FOX | RATHFEIGH TARA | Meath | 224449290614 | Q1570910 | |
715 | 9395 | Heifer | 25 | U=2+ | 04/09/2019 | DANIEL MARTIN DENNEHY | LAKE HOUSE LISCAHANE MILLSTREET | Cork | 212923690262 | D288111X | |
715 | 9396 | Heifer | 24 | R=3+ | 04/09/2019 | DANIEL MARTIN DENNEHY | LAKE HOUSE LISCAHANE MILLSTREET | Cork | 212923650267 | D288111X | |
715 | 9113 | Heifer | 24 | R=3+ | 04/09/2019 | PATRICK MORAN | ATHGOE NEWCASTLE | Dublin | 223080941639 | F1280259 | |
715 | 9136 | Heifer | 25 | R=4= | 04/09/2019 | PADRAIG FOX | BALRATH NAVAN | Meath | 217015991457 | Q1480490 | |
715 | 9143 | Heifer | 25 | R=3+ | 04/09/2019 | MICHAEL FOX | RATHFEIGH TARA | Meath | 223632320840 | Q1570910 | |
715 | 9152 | Heifer | 25 | R=3- | 04/09/2019 | MICHAEL FOX | RATHFEIGH TARA | Meath | 223632390839 | Q1570910 | |
715 | 9153 | Heifer | 21 | U-3= | 04/09/2019 | MICHAEL FOX | RATHFEIGH TARA | Meath | 171088880640 | Q1570910 | |
715 | 9231 | Heifer | 24 | R=4- | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 216941150831 | Z2090414 | |
715 | 9233 | Heifer | 26 | U-4= | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 341352420873 | Z2090414 | |
715 | 9234 | Heifer | 25 | R+3+ | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 341417360334 | Z2090414 | |
715 | 9235 | Heifer | 24 | R+3- | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 218797150768 | Z2090414 | |
715 | 9236 | Heifer | 26 | R+4- | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 341377460429 | Z2090414 | |
715 | 9238 | Heifer | 25 | R+3= | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 218797120765 | Z2090414 | |
715 | 9239 | Heifer | 25 | U-4= | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 341352450884 | Z2090414 | |
715 | 9243 | Heifer | 22 | U=4- | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 224383650450 | Z2090414 | |
715 | 9248 | Heifer | 25 | R+4= | 04/09/2019 | JOHN FULTON | DECOY FARM DUNLAVIN | Wicklow | 218797190763 | Z2090414 | |
715 | 9249 | Heifer | 24 | R=3= | 04/09/2019 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 225434010155 | O1060541 | |
715 | 9250 | Heifer | 29 | R=4- | 04/09/2019 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 261027640829 | O1060541 | |
715 | 9304 | Heifer | 27 | R+3= | 04/09/2019 | PAUD NOLAN | FARRAN FEOHANAGH | Limerick | 151107860484 | M1972677 | |
715 | 9306 | Heifer | 26 | R+4= | 04/09/2019 | PAUD NOLAN | FARRAN FEOHANAGH | Limerick | 191004190460 | M1972677 | |
715 | 9359 | Heifer | 24 | R-3+ | 04/09/2019 | TIMOTHY KELLEHER | GURRANE CARRIGANIMA MACROOM | Cork | 223849560791 | D2480906 | |
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
Batch Number |
bottom of page