top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
116 | 7769 | Heifer | 24 | R-4- | 11/04/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214548532133 | J1230044 |
116 | 7771 | Heifer | 25 | R-3+ | 11/04/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 226270250221 | J1230044 |
116 | 7775 | Heifer | 27 | R+3= | 11/04/2024 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219795440643 | J1230044 |
116 | 7788 | Heifer | 23 | U-2- | 11/04/2024 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 222438970998 | W1300611 |
116 | 7871 | Heifer | 25 | R+3- | 11/04/2024 | JOHN JOE ENRIGHT | KILMORE GRANAGH KILMALLOCK | CO LIMERICK | 217260241261 | M1691481 |
116 | 7929 | Heifer | 25 | R+3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214077490944 | K1190649 |
116 | 7930 | Heifer | 25 | R-3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 222424573419 | K1190649 |
116 | 7931 | Heifer | 24 | U-4= | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212059530681 | K1190649 |
116 | 7932 | Heifer | 26 | R=3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219847672689 | K1190649 |
116 | 7933 | Heifer | 25 | U-4= | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219858640308 | K1190649 |
116 | 7934 | Heifer | 26 | R-3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 218066472178 | K1190649 |
116 | 7935 | Heifer | 25 | R+2+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219306141385 | K1190649 |
116 | 7937 | Heifer | 22 | R=4- | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 212059570685 | K1190649 |
116 | 7938 | Heifer | 24 | U=3+ | 11/04/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 216943821024 | K1190649 |
116 | 7944 | Heifer | 24 | R=4- | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755193818 | Q1590759 |
116 | 7945 | Heifer | 24 | R+4- | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486970226 | Q1590759 |
116 | 7946 | Heifer | 21 | R-4= | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486970242 | Q1590759 |
116 | 7948 | Heifer | 23 | R-3+ | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 224812140692 | Q1590759 |
116 | 7951 | Heifer | 24 | R=3+ | 11/04/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486910229 | Q1590759 |
116 | 7996 | Heifer | 24 | R=3+ | 12/04/2024 | MICHAEL O' LOUGHLIN JNR | CAHERMACREA RUAN | CO CLARE | 222924650494 | C116067X |
116 | 7997 | Heifer | 24 | U+3= | 12/04/2024 | MICHAEL O' LOUGHLIN JNR | CAHERMACREA RUAN | CO CLARE | 222924640493 | C116067X |
116 | 8001 | Heifer | 24 | U-3+ | 12/04/2024 | MICHAEL O' LOUGHLIN JNR | CAHERMACREA RUAN | CO CLARE | 218899480382 | C116067X |
116 | 8193 | Heifer | 27 | R+3+ | 12/04/2024 | PATRICK WRIGHT | KILDOROUGH BALLYJAMESDUFF | CO CAVAN | 372212332810629 | B122148X |
bottom of page