top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
416 | 2078 | Heifer | 25 | R-3+ | 14/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214451620388 | M1972677 |
416 | 2091 | Heifer | 23 | R-3+ | 14/04/2026 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 217913430429 | X1840945 |
416 | 2097 | Heifer | 23 | R=4- | 14/04/2026 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 226177950146 | X1840945 |
416 | 2099 | Heifer | 23 | R+4- | 14/04/2026 | MICHAEL MULDOON | CLORAN ATHBOY | CO MEATH | 223788290624 | X1840945 |
416 | 2100 | Heifer | 25 | R-3- | 14/04/2026 | MICHAEL T & RONAN DELANY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 213554141394 | Q179003X |
416 | 2102 | Heifer | 24 | R=3+ | 14/04/2026 | MICHAEL T & RONAN DELANY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223821511059 | Q179003X |
416 | 2103 | Heifer | 24 | R=3+ | 14/04/2026 | MICHAEL T & RONAN DELANY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216206681752 | Q179003X |
416 | 2104 | Heifer | 23 | R-3+ | 14/04/2026 | FRANCIS CORRIGAN | BEAGH LARAGH CASTLEBLAYNEY | CO MONAGHAN | 212290421375 | R1180235 |
416 | 2105 | Heifer | 24 | R=4= | 14/04/2026 | FRANCIS CORRIGAN | BEAGH LARAGH CASTLEBLAYNEY | CO MONAGHAN | 223051350193 | R1180235 |
416 | 2106 | Heifer | 26 | R+3+ | 14/04/2026 | FRANCIS CORRIGAN | BEAGH LARAGH CASTLEBLAYNEY | CO MONAGHAN | 225192870256 | R1180235 |
416 | 2108 | Heifer | 23 | U-2+ | 14/04/2026 | MICHAEL T & RONAN DELANY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223163330838 | Q179003X |
416 | 2109 | Heifer | 29 | R=3= | 14/04/2026 | FRANCIS CORRIGAN | BEAGH LARAGH CASTLEBLAYNEY | CO MONAGHAN | 213349761592 | R1180235 |
416 | 2113 | Heifer | 24 | R=3+ | 14/04/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 219271880182 | Q1100280 |
416 | 2115 | Heifer | 22 | R+4- | 14/04/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216630530784 | Q1100280 |
416 | 2117 | Heifer | 22 | R=3= | 14/04/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212319070606 | Q1100280 |
416 | 2118 | Heifer | 20 | R=3= | 14/04/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 213176260176 | Q1100280 |
416 | 2124 | Heifer | 22 | R-3- | 14/04/2026 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 212784470564 | O1090670 |
416 | 2127 | Heifer | 23 | R-4- | 14/04/2026 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 216412051551 | O1090670 |
416 | 2128 | Heifer | 23 | R-4- | 14/04/2026 | MCDOWELL FARMS DUNANY LTD | DUNANY TOGHER DROGHEDA | CO LOUTH | 212151151649 | O1090670 |
416 | 2249 | Heifer | 29 | R-3+ | 15/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215120590314 | M1972677 |
416 | 2252 | Heifer | 22 | R-4- | 15/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214451610395 | M1972677 |
bottom of page

