top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
417 | 2920 | Heifer | 25 | R-4- | 20/04/2026 | SEAN MCCARTHY | RATHREAGH ARDAGH | CO LIMERICK | 215067752546 | M2011662 |
417 | 2930 | Heifer | 26 | R-3+ | 20/04/2026 | SEAN MCCARTHY | RATHREAGH ARDAGH | CO LIMERICK | 215067732511 | M2011662 |
417 | 3104 | Heifer | 25 | R=3+ | 21/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218591271212 | M1972677 |
417 | 3119 | Heifer | 23 | R=3= | 21/04/2026 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218591221224 | M1972677 |
417 | 3213 | Heifer | 23 | R+3- | 21/04/2026 | DONAL WYLDE | CLOONAWILLIAM CRUSHEEN | CO CLARE | 223093210984 | C240050X |
417 | 3216 | Heifer | 21 | U+3- | 21/04/2026 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061261183 | G305021X |
417 | 3225 | Heifer | 25 | R=3= | 21/04/2026 | MICHAEL BRENDAN KEANE | CARTRON KINVARA | CO GALWAY | 216061271135 | G305021X |
417 | 3271 | Heifer | 25 | R-3= | 21/04/2026 | KATHLEEN P. O'REILLY | ROSEHILL FARM MULLAGH | CO CAVAN | 372218462290854 | B1710635 |
417 | 3272 | Heifer | 26 | R-2+ | 21/04/2026 | PATRICK FLYNN | MOYDRUM HOUSE KINNEGAD | CO WESTMEATH | 372223169723890 | Q1820444 |
bottom of page

