top of page
Title | Batch No | Carcass No | Sex | Age | Grade | Kill Date | Supplier Name | Supplier Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
617 | 1356 | Heifer | 23 | R=4= | 10/02/2025 | CHRISTINA POLLOCK | INAN HILL_OF_DOWN ENFIELD | Meath | 281465621649 | Q1720784 | |
617 | 1140 | Heifer | 26 | R+4= | 10/02/2025 | DEREK KELLAGHAN | MOUNT LUCAS TULLAMORE | Offaly | 218124990267 | S1071030 | |
617 | 1141 | Heifer | 26 | R+4= | 10/02/2025 | JOHN CLEARY | ARD GEASHILL | Offaly | 224113690497 | S1200590 | |
617 | 1142 | Heifer | 29 | U=3- | 10/02/2025 | JOHN CLEARY | ARD GEASHILL | Offaly | 301095281511 | S1200590 | |
617 | 1144 | Heifer | 29 | U=2= | 10/02/2025 | JOHN CLEARY | ARD GEASHILL | Offaly | 221173731486 | S1200590 | |
617 | 1146 | Heifer | 27 | R+4= | 10/02/2025 | JOHN CLEARY | ARD GEASHILL | Offaly | 217604881795 | S1200590 | |
617 | 1148 | Heifer | 27 | U-3- | 10/02/2025 | DEREK KELLAGHAN | MOUNT LUCAS TULLAMORE | Offaly | 192060340067 | S1071030 | |
617 | 1311 | Heifer | 24 | U=4- | 10/02/2025 | PHILIP&ENDA BYRNE | SALTERSTOWN DUNLEER | Louth | 162058750023 | O110002X | |
617 | 1312 | Heifer | 22 | R=3- | 10/02/2025 | JOHN ROCHE | BEGRATH TULLYALLEN DROGHEDA | Louth | 231455390257 | O1060541 | |
617 | 1313 | Heifer | 25 | U-3+ | 10/02/2025 | PHILIP&ENDA BYRNE | SALTERSTOWN DUNLEER | Louth | 224496170382 | O110002X | |
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
0 | 0 | null | 0 | null | null | null | null | 0 | null | ||
Batch Number |
bottom of page