top of page
Title | Batch No | Carcass No | Sex | Age | Grade | Kill Date | Supplier Name | Supplier Address | County | Eartag | Herd No |
---|---|---|---|---|---|---|---|---|---|---|---|
418 | 1570 | Heifer | 28 | R-4- | 11/06/2023 | FRANK FITZPATRICK | ST.ERNANS HILL KINGSCOURT | Cavan | 223537811347 | B1460051 | |
418 | 1975 | Heifer | 18 | U-4- | 11/06/2023 | SHANLOTHE FARMS LTD | SHANLOTHE TRIM | Meath | 372212579720313 | Q1641230 | |
418 | 2001 | Heifer | 25 | R+2+ | 11/06/2023 | PATRICK EDWARD BYRNE | TH COTTAGE MOOREMOUNT DUNLEER | Louth | 222776610651 | O1360316 | |
418 | 2150 | Heifer | 19 | R+3+ | 11/06/2023 | THOMAS CREMIN | KELSHA KILTEGAN | Wicklow | 212281080294 | Z2140560 | |
418 | 2162 | Heifer | 27 | R+4= | 11/06/2023 | PATRICK EVERARD | STALEEN DONORE | Meath | 162053930012 | Q1481127 | |
418 | 2163 | Heifer | 29 | R=2= | 11/06/2023 | PATRICK EVERARD | STALEEN DONORE | Meath | 261200560405 | Q1481127 | |
418 | 2169 | Heifer | 23 | U-4= | 11/06/2023 | JOHN KEOGHAN | FOLISTOWN NAVAN | Meath | 224356890697 | Q1460812 | |
418 | 2170 | Heifer | 27 | R+4= | 11/06/2023 | JOHN KEOGHAN | FOLISTOWN NAVAN | Meath | 224356880671 | Q1460812 | |
418 | 2195 | Heifer | 21 | R+3+ | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 225420280580 | Q1571053 | |
418 | 2197 | Heifer | 24 | R+4= | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 225420250553 | Q1571053 | |
418 | 2172 | Heifer | 23 | U-4+ | 11/06/2023 | JOHN KEOGHAN | FOLISTOWN NAVAN | Meath | 224356820699 | Q1460812 | |
418 | 2201 | Heifer | 29 | U=4- | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 281664460506 | Q1571053 | |
418 | 2204 | Heifer | 23 | R+4+ | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 225420230568 | Q1571053 | |
418 | 2205 | Heifer | 24 | R+4+ | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 225420280531 | Q1571053 | |
418 | 2206 | Heifer | 24 | U-4= | 11/06/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | Dublin | 225420290532 | Q1571053 | |
Batch Number |
bottom of page