top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
120 | 1697 | Heifer | 26 | R=4= | 09/05/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214927140113 | K1190649 |
120 | 1698 | Heifer | 26 | U-3+ | 09/05/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 222970260634 | K1190649 |
120 | 1702 | Heifer | 24 | U-3+ | 09/05/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 224082710718 | K1190649 |
120 | 1703 | Heifer | 25 | R+3+ | 09/05/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 214927190134 | K1190649 |
120 | 1705 | Heifer | 24 | R+3= | 09/05/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 222356633178 | K1190649 |
120 | 1716 | Heifer | 27 | U+3+ | 09/05/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 219641331515 | X1810493 |
120 | 1719 | Heifer | 27 | U-3= | 09/05/2024 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 215713280176 | X1810639 |
120 | 1720 | Heifer | 28 | R+2+ | 09/05/2024 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 223289160670 | X1810639 |
120 | 1721 | Heifer | 26 | U=3= | 09/05/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 224373670412 | X1810493 |
120 | 1722 | Heifer | 27 | U=2+ | 09/05/2024 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 213491911165 | X1810639 |
120 | 1723 | Heifer | 27 | R=4- | 09/05/2024 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 223289120675 | X1810639 |
120 | 1724 | Heifer | 25 | U-3+ | 09/05/2024 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN | CO WESTMEATH | 213491911181 | X1810639 |
120 | 1725 | Heifer | 26 | U=3+ | 09/05/2024 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 224373680413 | X1810493 |
120 | 1788 | Heifer | 20 | R+2= | 09/05/2024 | JAMES OLIVER MCNALLY | BALDARA NAUL | CO DUBLIN | 215530261287 | F1200727 |
120 | 1834 | Heifer | 23 | R-4- | 09/05/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 217865710954 | Q1590759 |
120 | 1835 | Heifer | 22 | R+3- | 09/05/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 227016090026 | Q1590759 |
120 | 1845 | Heifer | 22 | R-4- | 09/05/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755193867 | Q1590759 |
120 | 1850 | Heifer | 24 | R-3+ | 09/05/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 212446911806 | Q1590759 |
120 | 1853 | Heifer | 25 | R+4- | 09/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215642630152 | Q1100280 |
120 | 1854 | Heifer | 22 | R-4- | 09/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222777260179 | Q1100280 |
120 | 1855 | Heifer | 25 | U-2+ | 09/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 213981610384 | Q1100280 |
120 | 1856 | Heifer | 19 | R=3= | 09/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212638880635 | Q1100280 |
120 | 1859 | Heifer | 25 | R=3= | 09/05/2024 | CIARAN LENEHAN | MACETOWN DUNSHAUGHLIN | CO MEATH | 224045450813 | Q1700848 |
120 | 1863 | Heifer | 25 | U=2- | 09/05/2024 | CIARAN LENEHAN | MACETOWN DUNSHAUGHLIN | CO MEATH | 224045480832 | Q1700848 |
120 | 1889 | Heifer | 24 | R-3= | 09/05/2024 | COLM O'CONNOR | TUBBER ROAD CRUSHEEN | CO CLARE | 225841460021 | G2961554 |
120 | 1891 | Heifer | 27 | U=3+ | 09/05/2024 | DECLAN O 'CONNOR | TARMON GORT | CO GALWAY | 213685850351 | G2981008 |
120 | 1892 | Heifer | 28 | R+3- | 09/05/2024 | DECLAN O 'CONNOR | TARMON GORT | CO GALWAY | 213685810348 | G2981008 |
120 | 1904 | Heifer | 19 | R+4= | 09/05/2024 | GERARD LINNANE | LISNAGREENEY GORT | CO GALWAY | 216457920348 | G3040819 |
120 | 1909 | Heifer | 27 | R+4- | 09/05/2024 | MICHAEL BRADY | MOANBAWN | CO GALWAY | 213683250484 | G2650567 |
120 | 1910 | Heifer | 26 | U=4- | 09/05/2024 | MICHAEL BRADY | MOANBAWN | CO GALWAY | 217230510236 | G2650567 |
bottom of page