top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
127 | 8655 | Heifer | 27 | R-2+ | 27/06/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216356030757 | M1972677 |
127 | 8659 | Heifer | 27 | R-2+ | 27/06/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216356020748 | M1972677 |
127 | 8693 | Heifer | 26 | R=3- | 27/06/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 216421620348 | R1520311 |
127 | 8738 | Heifer | 27 | R=4- | 27/06/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 224650080569 | G3130575 |
127 | 8754 | Heifer | 27 | R+3= | 27/06/2024 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 215672850983 | F1380946 |
127 | 8755 | Heifer | 25 | R+3+ | 27/06/2024 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 224412190366 | F1380946 |
127 | 8778 | Heifer | 25 | R+4- | 27/06/2024 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 224790360427 | Q1701534 |
127 | 8832 | Heifer | 20 | R=3= | 27/06/2024 | MAURICE HEARNE | LEPERSTOWN DUNMORE EAST | CO WATERFORD | 225684231005 | W1060483 |
127 | 8835 | Heifer | 26 | R=4- | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969730909 | J1320426 |
127 | 8837 | Heifer | 28 | R=4= | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 213276430995 | J1320426 |
127 | 8838 | Heifer | 26 | R+4- | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969770920 | J1320426 |
127 | 8839 | Heifer | 20 | R+3= | 27/06/2024 | MAURICE HEARNE | LEPERSTOWN DUNMORE EAST | CO WATERFORD | 225684271009 | W1060483 |
127 | 8841 | Heifer | 20 | R=3+ | 27/06/2024 | MAURICE HEARNE | LEPERSTOWN DUNMORE EAST | CO WATERFORD | 225684290994 | W1060483 |
127 | 8844 | Heifer | 26 | U=4= | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 223298140876 | J1320426 |
127 | 8845 | Heifer | 28 | U-3= | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 213276440996 | J1320426 |
127 | 8846 | Heifer | 26 | U-3+ | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969750910 | J1320426 |
127 | 8848 | Heifer | 25 | U=3+ | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969770937 | J1320426 |
127 | 8853 | Heifer | 26 | R-4- | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969780921 | J1320426 |
127 | 8855 | Heifer | 25 | R+3+ | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969740942 | J1320426 |
127 | 8856 | Heifer | 26 | R=3- | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969730917 | J1320426 |
127 | 8858 | Heifer | 27 | R-3- | 27/06/2024 | MORGAN GING | KILBALLYKEEFE CUFFESGRANGE | CO KILKENNY | 215909051085 | J1300867 |
127 | 8859 | Heifer | 26 | R+4= | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 216857471050 | J1320426 |
127 | 8862 | Heifer | 29 | U-3= | 27/06/2024 | MORGAN GING | KILBALLYKEEFE CUFFESGRANGE | CO KILKENNY | 222302352270 | J1300867 |
127 | 8863 | Heifer | 26 | U-4- | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969730933 | J1320426 |
127 | 8865 | Heifer | 28 | R+4= | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 213276450989 | J1320426 |
127 | 8869 | Heifer | 25 | R-3+ | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 222969750935 | J1320426 |
127 | 8872 | Heifer | 26 | R+3+ | 27/06/2024 | NICHOLAS LANDY | BALLYTOBIN CALLAN | CO KILKENNY | 226299250186 | J1320426 |
127 | 8880 | Heifer | 25 | U+1= | 27/06/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 225564380402 | G2690747 |
bottom of page