top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
106 | 6818 | Heifer | 21 | R-4- | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213950080599 | Q1570910 |
106 | 6823 | Heifer | 24 | R+2= | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226407470046 | Q1570910 |
106 | 6844 | Heifer | 28 | U-3+ | 01/02/2024 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 219794380864 | R1520311 |
106 | 6876 | Heifer | 15 | U=2- | 01/02/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224146081046 | M1972677 |
106 | 6913 | Heifer | 22 | U-2+ | 01/02/2024 | DARA GLEESON | ADDERGOOLE MORE DUNMORE | CO GALWAY | 213245710616 | G1952012 |
106 | 6943 | Heifer | 22 | R-2= | 01/02/2024 | PATRICK J. KING | MOYRALLA KILMURRY MACMAHON KILRUSH | CO CLARE | 223791631344 | C1680194 |
106 | 6962 | Heifer | 20 | R-2= | 01/02/2024 | PATRICK J. KING | MOYRALLA KILMURRY MACMAHON KILRUSH | CO CLARE | 223791681365 | C1680194 |
106 | 6983 | Heifer | 21 | U=2+ | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215462711703 | Q1570910 |
106 | 6985 | Heifer | 21 | R-3= | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219275991388 | Q1570910 |
106 | 6992 | Heifer | 17 | R+2+ | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215914262347 | Q1570910 |
106 | 7012 | Heifer | 25 | U+3= | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 218508210121 | I121136X |
106 | 7013 | Heifer | 21 | U-3- | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 216317780261 | I121136X |
106 | 7014 | Heifer | 22 | U-4- | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 222974880433 | I121136X |
106 | 7023 | Heifer | 22 | U=3= | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 224272030459 | I121136X |
106 | 7025 | Heifer | 21 | R=3= | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 213770420113 | I121136X |
106 | 7026 | Heifer | 21 | U-3= | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 218301481165 | I121136X |
106 | 7027 | Heifer | 22 | U-3+ | 01/02/2024 | ROBERT KELLY | ABBEYVIEW CASTLEDERMOT | CO KILDARE | 212874060938 | I121136X |
106 | 7030 | Heifer | 26 | R-3+ | 01/02/2024 | GORDON JOHNSTON | TYCUSKER ARVA | CO CAVAN | 225556790108 | B1021708 |
106 | 7043 | Heifer | 26 | R+3+ | 01/02/2024 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 213417720042 | B1022054 |
106 | 7046 | Heifer | 24 | U+3+ | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222242590943 | Q1570910 |
106 | 7048 | Heifer | 28 | R+4- | 01/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226212150001 | Q1570910 |
106 | 7067 | Heifer | 20 | R-4= | 01/02/2024 | JOHN CARTY | MILLTOWN DYSART BALLINASLOE | CO ROSCOMMON | 223440570718 | T1180227 |
106 | 7068 | Heifer | 21 | R+3= | 01/02/2024 | JOHN CARTY | MILLTOWN DYSART BALLINASLOE | CO ROSCOMMON | 219700860956 | T1180227 |
106 | 7074 | Heifer | 22 | R+4= | 01/02/2024 | JOHN CARTY | MILLTOWN DYSART BALLINASLOE | CO ROSCOMMON | 216679580298 | T1180227 |
106 | 7075 | Heifer | 22 | R-2+ | 01/02/2024 | PATRICK J. KING | MOYRALLA KILMURRY MACMAHON KILRUSH | CO CLARE | 223791631352 | C1680194 |
106 | 7083 | Heifer | 22 | R-4- | 01/02/2024 | PATRICK J. KING | MOYRALLA KILMURRY MACMAHON KILRUSH | CO CLARE | 223791651346 | C1680194 |
106 | 7086 | Heifer | 21 | U-4- | 01/02/2024 | NOEL FINNEGAN | KILMACDUAGH GORT | CO GALWAY | 222771510315 | G3040517 |
106 | 7090 | Heifer | 23 | R+2+ | 01/02/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 218763720712 | T1040425 |
bottom of page