top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
122 | 3315 | Heifer | 26 | R-3= | 20/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219095732178 | Q1570910 |
122 | 3388 | Heifer | 25 | R=2+ | 20/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214611292584 | Q1570910 |
122 | 3719 | Heifer | 29 | U+3+ | 23/05/2024 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 224015780270 | X1370124 |
122 | 3722 | Heifer | 23 | U+3= | 23/05/2024 | FINTAN JOSEPH FARRELLY | GARTHY CASTLETOWN GEO MULLINGAR | CO WESTMEATH | 218200720914 | X1370124 |
122 | 3738 | Heifer | 25 | U-3= | 23/05/2024 | CATHERINE MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 224385330729 | H1810113 |
122 | 3776 | Heifer | 26 | R-3+ | 23/05/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 214661721686 | H1890206 |
122 | 3777 | Heifer | 24 | U-4- | 23/05/2024 | OWEN MANGAN | KILDERRY NORTH MILLTOWN | CO KERRY | 222001320634 | H1890206 |
122 | 3811 | Heifer | 22 | R+4- | 23/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214774990098 | Q1100280 |
122 | 3812 | Heifer | 26 | U-3= | 23/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 213957460589 | Q1100280 |
122 | 3813 | Heifer | 19 | R-4- | 23/05/2024 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215110690859 | Q1100280 |
122 | 3828 | Heifer | 29 | R+2= | 23/05/2024 | EDWARD MCDONALD | MOUNTAIN VIEW LUGGACURREN STRADBALLY | CO LAOIS | 222816293487 | K138129X |
122 | 3839 | Heifer | 15 | R-3= | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225069130465 | Q1570910 |
122 | 3842 | Heifer | 26 | R=3= | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213177340601 | Q1570910 |
122 | 3844 | Heifer | 26 | R-3= | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226349060761 | Q1570910 |
122 | 3849 | Heifer | 24 | R-3+ | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222227920323 | Q1570910 |
122 | 3852 | Heifer | 24 | R-3- | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216228371377 | Q1570910 |
122 | 3855 | Heifer | 24 | R=3= | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212191972638 | Q1570910 |
122 | 3859 | Heifer | 26 | R=3- | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224122753661 | Q1570910 |
122 | 3862 | Heifer | 24 | R=3+ | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224757920565 | Q1570910 |
122 | 3866 | Heifer | 25 | R+3+ | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218227360155 | Q1570910 |
122 | 3872 | Heifer | 23 | R+3- | 23/05/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 225564320405 | G2690747 |
122 | 3875 | Heifer | 24 | R=3+ | 23/05/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 225564390394 | G2690747 |
122 | 3878 | Heifer | 25 | U-3+ | 23/05/2024 | PAUL NOONE | CARAUN NEW INN BALLINASLOE | CO GALWAY | 223147280706 | G2690747 |
122 | 3904 | Heifer | 25 | U+4- | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224019360653 | Q1570910 |
122 | 3911 | Heifer | 22 | U=4- | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216567290977 | Q1570910 |
122 | 3912 | Heifer | 25 | R+4= | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213121430160 | Q1570910 |
122 | 3913 | Heifer | 25 | R=4- | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213742510093 | Q1570910 |
122 | 3916 | Heifer | 25 | U=3+ | 23/05/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217632620720 | Q1570910 |
122 | 3918 | Heifer | 24 | R=4= | 23/05/2024 | J P GRAIGUE FARM LTD | GRAIGUE WILLIAMSTOWN RATHVILLY | CO CARLOW | 224637650236 | A1440651 |
bottom of page