top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
128 | 7566 | Heifer | 26 | U=3- | 06/07/2022 | THOMAS MAGUIRE | GRANGEGEETH COLLON | CO MEATH | 222091321186 | Q1220161 |
128 | 7733 | Heifer | 16 | R-3+ | 06/07/2022 | PADRAIG MCNALLY | NAFFERTY CARRICKMACROSS | CO MONAGHAN | 372224818081098 | R1010038 |
128 | 7834 | Heifer | 28 | U-4= | 07/07/2022 | NOEL KERRIGAN | OATFIELD CAPPATAGLE BALLINASLOE | CO GALWAY | 214694250175 | G2360852 |
128 | 7843 | Heifer | 28 | R-4- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214711870249 | Q1570910 |
128 | 7844 | Heifer | 23 | R-4- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226090840010 | Q1570910 |
128 | 7846 | Heifer | 25 | R-4- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213071030120 | Q1570910 |
128 | 7848 | Heifer | 22 | R-2+ | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213349751352 | Q1570910 |
128 | 7849 | Heifer | 26 | U=3- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212970720685 | Q1570910 |
128 | 7850 | Heifer | 27 | U-3+ | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212772370990 | Q1570910 |
128 | 7851 | Heifer | 26 | R+2+ | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224588260145 | Q1570910 |
128 | 7852 | Heifer | 26 | R-3+ | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212241070883 | Q1570910 |
128 | 7853 | Heifer | 20 | R+3- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215984040633 | Q1570910 |
128 | 7860 | Heifer | 16 | R+3= | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212525391011 | Q1570910 |
128 | 7861 | Heifer | 15 | R+3- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212525321021 | Q1570910 |
128 | 7862 | Heifer | 27 | R+3= | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224419970575 | Q1570910 |
128 | 7863 | Heifer | 23 | R-3= | 07/07/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 219007170690 | R1431629 |
128 | 7864 | Heifer | 29 | U-3= | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 222188080471 | Q1570910 |
128 | 7865 | Heifer | 20 | R=3+ | 07/07/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 212776940199 | R1431629 |
128 | 7866 | Heifer | 27 | R+2- | 07/07/2022 | MICHAEL FOX | RATHFEIGH TARA C | CO MEATH | 215159821242 | Q1570910 |
128 | 7879 | Heifer | 27 | R+4= | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 224560030342 | K1101468 |
128 | 7882 | Heifer | 21 | R+3= | 07/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 212409910871 | K1102359 |
128 | 7885 | Heifer | 18 | R+4= | 07/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 224248770778 | K1102359 |
128 | 7886 | Heifer | 20 | R=3= | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 215919550742 | K1101468 |
128 | 7887 | Heifer | 27 | U-3+ | 07/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 225595510100 | K1102359 |
128 | 7890 | Heifer | 27 | R+4= | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 219865250218 | K1101468 |
128 | 7891 | Heifer | 28 | R+3+ | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 214438770769 | K1101468 |
128 | 7893 | Heifer | 25 | R+3+ | 07/07/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 219912160673 | K1102359 |
128 | 7894 | Heifer | 28 | R-3+ | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 214438720756 | K1101468 |
128 | 7895 | Heifer | 27 | R+4= | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 214960631016 | K1101468 |
128 | 7897 | Heifer | 25 | R-3= | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 226682960022 | K1101468 |
128 | 7898 | Heifer | 19 | R=3+ | 07/07/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 222610021996 | K1101468 |
128 | 7929 | Heifer | 25 | R=4- | 07/07/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 218680320465 | Q1801296 |
128 | 7930 | Heifer | 25 | R=3= | 07/07/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 218680350468 | Q1801296 |
128 | 7933 | Heifer | 25 | R-4= | 07/07/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 215748890341 | Q1801296 |
128 | 7934 | Heifer | 17 | R=4= | 07/07/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 215143090229 | Q179003X |
128 | 7935 | Heifer | 17 | R+4- | 07/07/2022 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 222434070691 | Q179003X |
128 | 7942 | Heifer | 25 | R=4= | 07/07/2022 | OLIVER MEADE | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216398040445 | Q1212134 |
bottom of page