top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
227 | 6769 | Heifer | 27 | R=3+ | 30/06/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223045410174 | M1972677 |
227 | 6795 | Heifer | 26 | R=4- | 30/06/2022 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 214389910311 | F1380946 |
227 | 6796 | Heifer | 28 | R+4- | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495370376 | J1920563 |
227 | 6797 | Heifer | 28 | R+3+ | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495380377 | J1920563 |
227 | 6798 | Heifer | 27 | U-3- | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 226053310084 | J1920563 |
227 | 6801 | Heifer | 28 | R+4= | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495350374 | J1920563 |
227 | 6802 | Heifer | 26 | U-3+ | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 218451020489 | J2060142 |
227 | 6803 | Heifer | 27 | R+3= | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 222138210113 | J2060142 |
227 | 6804 | Heifer | 29 | R+4= | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 226053370081 | J1920563 |
227 | 6805 | Heifer | 25 | U-4- | 30/06/2022 | JOHN DUNNE | BLANCHVILLESKILL GOWRAN | CO KILKENNY | 225005790197 | J1984073 |
227 | 6806 | Heifer | 26 | R+4= | 30/06/2022 | JOHN DUNNE | BLANCHVILLESKILL GOWRAN | CO KILKENNY | 214035551029 | J1984073 |
227 | 6809 | Heifer | 27 | R+3= | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 222605281364 | J2060142 |
227 | 6811 | Heifer | 25 | R+3= | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495370384 | J1920563 |
227 | 6812 | Heifer | 25 | R+4= | 30/06/2022 | JOHN DUNNE | BLANCHVILLESKILL GOWRAN | CO KILKENNY | 214035521042 | J1984073 |
227 | 6813 | Heifer | 27 | R+4- | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 213125270613 | J2060142 |
227 | 6814 | Heifer | 29 | R+3= | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 223318860506 | J2060142 |
227 | 6815 | Heifer | 26 | U-3= | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 214713110163 | J2060142 |
227 | 6816 | Heifer | 27 | R+3+ | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 222605261362 | J2060142 |
227 | 6817 | Heifer | 26 | R-4- | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 222138290112 | J2060142 |
227 | 6818 | Heifer | 26 | R+4= | 30/06/2022 | PHILIP COOGAN | PICKETSTOWN TULLAROAN | CO KILKENNY | 212147520709 | J2060142 |
227 | 6819 | Heifer | 24 | R-2+ | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495380385 | J1920563 |
227 | 6820 | Heifer | 26 | R-4- | 30/06/2022 | JOHN DUNNE | KILKENNY CO. KILKENNY | CO KILKENNY | 213585391079 | J1984073 |
227 | 6821 | Heifer | 25 | R=3+ | 30/06/2022 | STEPHEN MAHER | TULLAROAN | CO KILKENNY | 214495350382 | J1920563 |
227 | 6840 | Heifer | 28 | R=3= | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 214931640531 | O1250065 |
227 | 6842 | Heifer | 28 | R-4- | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 213277612680 | O1250065 |
227 | 6843 | Heifer | 28 | R=3+ | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 225228340144 | O1250065 |
227 | 6845 | Heifer | 28 | R=4= | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 213170910440 | O1250065 |
227 | 6846 | Heifer | 27 | R=4- | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 215067490382 | O1250065 |
227 | 6847 | Heifer | 29 | U-2+ | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 215898461383 | O1250065 |
227 | 6848 | Heifer | 27 | R=4- | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 223323751157 | O1250065 |
227 | 6854 | Heifer | 28 | R+3+ | 30/06/2022 | MICHAEL MCARDLE | BIG ASH KNOCKBRIDGE DUNDALK | CO LOUTH | 217702550849 | O1250065 |
227 | 6856 | Heifer | 26 | U=3= | 30/06/2022 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310471 | I1030153 |
227 | 6857 | Heifer | 22 | U-3= | 30/06/2022 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464390520 | I1030153 |
227 | 6859 | Heifer | 24 | U=3= | 30/06/2022 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310505 | I1030153 |
bottom of page