top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
129 | 1249 | Heifer | 27 | R+3= | 11/07/2024 | JOHN DOWDALL | DOOLISTOWN TRIM | CO MEATH | 224537710225 | Q1630807 |
129 | 1251 | Heifer | 29 | R+2= | 11/07/2024 | JOHN DOWDALL | DOOLISTOWN TRIM | CO MEATH | 224537770222 | Q1630807 |
129 | 1311 | Heifer | 22 | R=3+ | 11/07/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 223316620474 | T1040425 |
129 | 1332 | Heifer | 28 | R=2= | 11/07/2024 | JAMES O'NEILL | SHEASTOWN KILKENNY | CO KILKENNY | 213757931484 | J2030448 |
129 | 1339 | Heifer | 24 | U=4- | 11/07/2024 | JAMES O'NEILL | SHEASTOWN KILKENNY | CO KILKENNY | 216297120215 | J2030448 |
129 | 1341 | Heifer | 25 | R=3- | 11/07/2024 | JAMES O'NEILL | SHEASTOWN KILKENNY | CO KILKENNY | 219278271494 | J2030448 |
129 | 1380 | Heifer | 15 | R-4- | 11/07/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 224490920316 | G3130575 |
129 | 1394 | Heifer | 29 | U-2+ | 11/07/2024 | JOSEPH MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 213981410510 | G3130575 |
bottom of page