top of page
Title | Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 2923 | Heifer | 28 | R=4- | 09/07/2026 | NOEL BATTERSBY | MILLTOWN ASHBOURNE CO.MEATH | CO MEATH | 213708341295 | Q1811194 | |
229 | 2924 | Heifer | 28 | R=3- | 09/07/2026 | NOEL BATTERSBY | MILLTOWN ASHBOURNE CO.MEATH | CO MEATH | 223283341924 | Q1811194 | |
229 | 2925 | Heifer | 28 | R+3- | 09/07/2026 | NOEL BATTERSBY | MILLTOWN ASHBOURNE CO.MEATH | CO MEATH | 216452920712 | Q1811194 | |
229 | 2926 | Heifer | 28 | R=3= | 09/07/2026 | NOEL BATTERSBY | MILLTOWN ASHBOURNE CO.MEATH | CO MEATH | 227122155355 | Q1811194 | |
229 | 2956 | Heifer | 28 | R-3= | 09/07/2026 | DUNMOE FARM HOLDINGS LTD | COLLEGE HILL HSE BRAYSTOWN SLANE MEATH | CO MEATH | 212449721200 | Q1340744 | |
229 | 2957 | Heifer | 27 | R-4- | 09/07/2026 | DUNMOE FARM HOLDINGS LTD | COLLEGE HILL HSE BRAYSTOWN SLANE MEATH | CO MEATH | 216907751817 | Q1340744 | |
229 | 2958 | Heifer | 28 | R-4= | 09/07/2026 | DUNMOE FARM HOLDINGS LTD | COLLEGE HILL HSE BRAYSTOWN SLANE MEATH | CO MEATH | 218447643107 | Q1340744 | |
229 | 2959 | Heifer | 29 | R=3= | 09/07/2026 | DUNMOE FARM HOLDINGS LTD | COLLEGE HILL HSE BRAYSTOWN SLANE MEATH | CO MEATH | 213680891692 | Q1340744 | |
229 | 2977 | Heifer | 26 | R=4= | 09/07/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO CO. MONAGHAN | CO MONAGHAN | 217230231726 | R1491630 | |
229 | 2984 | Heifer | 24 | R+3+ | 09/07/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO CO. MONAGHAN | CO MONAGHAN | 217891620267 | R1491630 | |
229 | 2986 | Heifer | 28 | R+3+ | 09/07/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO CO. MONAGHAN | CO MONAGHAN | 214014471992 | R1491630 | |
229 | 2988 | Heifer | 22 | R-3= | 09/07/2026 | WALTER SCOTT | DRUMHILLA SMITHBORO CO. MONAGHAN | CO MONAGHAN | 213728360371 | R1491630 | |
229 | 2989 | Heifer | 26 | U-3+ | 09/07/2026 | SAMUEL ALLISTER | SLIEVEROE STRANOONEN CO. MONAGHAN | CO MONAGHAN | 214702860619 | R1411164 | |
229 | 2999 | Heifer | 28 | R-3+ | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 219875771880 | Q1570910 | |
229 | 3000 | Heifer | 24 | R-3+ | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 218514420449 | Q1570910 | |
229 | 3002 | Heifer | 26 | R=4= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 223561851045 | Q1570910 | |
229 | 3004 | Heifer | 29 | R=3= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 216129113221 | Q1570910 | |
229 | 3005 | Heifer | 27 | R=3+ | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 225391630525 | Q1570910 | |
229 | 3007 | Heifer | 26 | R+3= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224146811387 | Q1570910 | |
229 | 3008 | Heifer | 25 | R=4= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 223354271126 | Q1570910 | |
229 | 3013 | Heifer | 25 | R+4- | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 224192642979 | Q1570910 | |
229 | 3014 | Heifer | 23 | R+3= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 213149820049 | Q1570910 | |
229 | 3016 | Heifer | 29 | R=3= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 216129133231 | Q1570910 | |
229 | 3017 | Heifer | 28 | R-3= | 09/07/2026 | MICHAEL FOX | RATHFEIGH TARA CO. MEATH | CO MEATH | 218288934925 | Q1570910 | |
229 | 3216 | Heifer | 28 | R-3+ | 10/07/2026 | DAVID KEOGH | MACETOWN TARA CO. MEATH | CO MEATH | 219385840276 | Q1701216 |
bottom of page

