top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
231 | 3607 | Heifer | 26 | U-3= | 25/07/2024 | CHARLES GORMAN | IREY BALLYFIN | CO LAOIS | 217870280949 | K1081068 |
231 | 3608 | Heifer | 27 | U=3- | 25/07/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 224311450248 | S1160261 |
231 | 3609 | Heifer | 28 | U-3= | 25/07/2024 | PATRICK BRACKEN | RAHEEN GEASHILL | CO OFFALY | 222695781269 | S1160261 |
231 | 3611 | Heifer | 27 | R+3+ | 25/07/2024 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 214641070486 | S1600121 |
231 | 3622 | Heifer | 24 | R+3+ | 25/07/2024 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 216543170878 | S1600121 |
231 | 3628 | Heifer | 27 | R+4- | 25/07/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216234341018 | M1972677 |
231 | 3629 | Heifer | 26 | U-3= | 25/07/2024 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 216543190871 | S1600121 |
231 | 3636 | Heifer | 27 | R=4- | 25/07/2024 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 216878131302 | S1600121 |
231 | 3643 | Heifer | 28 | R+4- | 25/07/2024 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 214664670127 | O1060568 |
231 | 3650 | Heifer | 28 | U-3= | 25/07/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 213757380653 | K1190649 |
231 | 3652 | Heifer | 26 | U=3= | 25/07/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 223364340206 | K1190649 |
231 | 3653 | Heifer | 22 | R+3= | 25/07/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219692081490 | K1190649 |
231 | 3660 | Heifer | 27 | R=3+ | 25/07/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 217368420417 | K1190649 |
231 | 3664 | Heifer | 28 | R+3+ | 25/07/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 216009870774 | K1190649 |
231 | 3671 | Heifer | 26 | R=2+ | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 223508710870 | J1910045 |
231 | 3672 | Heifer | 26 | R+3= | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 217957610637 | J1910045 |
231 | 3673 | Heifer | 29 | R+4- | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 215759672525 | J1910045 |
231 | 3674 | Heifer | 23 | R+3= | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 219231010930 | J1910045 |
231 | 3681 | Heifer | 29 | R=3+ | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 217413991271 | J1910045 |
231 | 3685 | Heifer | 29 | R=4= | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 215759692527 | J1910045 |
231 | 3688 | Heifer | 25 | R+4- | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 214603981519 | J1910045 |
231 | 3689 | Heifer | 29 | R=4- | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 212289170740 | J1910045 |
231 | 3691 | Heifer | 26 | U-3+ | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 219849050899 | J1910045 |
231 | 3694 | Heifer | 22 | R+3+ | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 219231030932 | J1910045 |
231 | 3696 | Heifer | 22 | R-3+ | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 222609061019 | J1910045 |
231 | 3697 | Heifer | 29 | R-3- | 25/07/2024 | NIALL GREENE | DAMMA HOUSE BALLYCALLAN | CO KILKENNY | 212303161085 | J1910045 |
231 | 3729 | Heifer | 29 | U-3- | 25/07/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 219858980580 | K110296X |
231 | 3734 | Heifer | 21 | R-3- | 25/07/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 226494170327 | K110296X |
231 | 3742 | Heifer | 28 | U=3- | 25/07/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 217258040482 | K110296X |
231 | 3764 | Heifer | 23 | U-3= | 25/07/2024 | KEVIN QUINN | LADYTOWN STABLES NAAS | CO KILDARE | 215918080405 | I1590426 |
bottom of page