top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
134 | 7562 | Heifer | 28 | R-4- | 13/08/2026 | MARY WATTERS | NEWTOWN UPPER RATHCOOLE | CO DUBLIN | 225126290080 | F1300365 |
134 | 7590 | Heifer | 28 | R+3+ | 13/08/2026 | WAYNE CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224662083328 | K1100348 |
134 | 7604 | Heifer | 29 | R-4= | 13/08/2026 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 216591561697 | R1520311 |
134 | 7614 | Heifer | 29 | R+4- | 13/08/2026 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 217199830743 | R1520311 |
134 | 7630 | Heifer | 27 | R-4- | 13/08/2026 | RICHARD DAVIS | KNOCK BALLYKELLY BORRIS-IN-OSSORY | CO LAOIS | 224219691136 | K1132380 |
134 | 7634 | Heifer | 17 | R-3+ | 13/08/2026 | CIARAN LENEHAN | MACETOWN DUNSHAUGHLIN | CO MEATH | 224045410958 | Q1700848 |
134 | 7722 | Heifer | 25 | R=3= | 13/08/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222651340455 | Q1100280 |
134 | 7724 | Heifer | 21 | R=2+ | 13/08/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218080410400 | Q1100280 |
134 | 7726 | Heifer | 27 | R+3= | 13/08/2026 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 222119730234 | Q1100280 |
134 | 7769 | Heifer | 21 | R+4- | 13/08/2026 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 225450260221 | Q1480490 |
134 | 7790 | Heifer | 29 | U-4- | 13/08/2026 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 214727790553 | Q1480490 |
134 | 7796 | Heifer | 29 | R+4- | 13/08/2026 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 214112671324 | Q1480490 |
134 | 7798 | Heifer | 28 | R-3+ | 13/08/2026 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 216300690203 | Q1480490 |
134 | 7801 | Heifer | 28 | U-3= | 13/08/2026 | PADRAIG FOX | BALRATH NAVAN | CO MEATH | 214112631353 | Q1480490 |
134 | 7832 | Heifer | 27 | U-3= | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464380783 | I1030153 |
134 | 7835 | Heifer | 27 | R+3+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464330779 | I1030153 |
134 | 7836 | Heifer | 27 | U+3= | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464360781 | I1030153 |
134 | 7838 | Heifer | 28 | U+3- | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464340755 | I1030153 |
134 | 7840 | Heifer | 28 | R=3+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 226460041036 | I1030153 |
134 | 7841 | Heifer | 28 | U-4- | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464380759 | I1030153 |
134 | 7842 | Heifer | 23 | U=2+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464330820 | I1030153 |
134 | 7843 | Heifer | 27 | U=2+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464320794 | I1030153 |
134 | 7844 | Heifer | 23 | U=3- | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464340821 | I1030153 |
134 | 7846 | Heifer | 16 | U-3- | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464310827 | I1030153 |
134 | 7847 | Heifer | 27 | U-3= | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464350797 | I1030153 |
134 | 7850 | Heifer | 27 | U=2+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464370790 | I1030153 |
134 | 7851 | Heifer | 27 | U+2+ | 13/08/2026 | JOHN DALLON | ST.JOHNS CASTLEDERMOT | CO KILDARE | 217464370799 | I1030153 |
134 | 7853 | Heifer | 26 | R=3- | 13/08/2026 | MARTIN TIERNAN | CORRONEARY AUGHAVAS | CO LEITRIM | 224352110167 | L1621316 |
bottom of page

