top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
134 | 3627 | Heifer | 21 | R-3+ | 16/08/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225403172730 | Q1570910 |
134 | 3639 | Heifer | 27 | U-4- | 16/08/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224017870422 | Q1570910 |
134 | 3695 | Heifer | 29 | R=4= | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 223477180285 | G3050881 |
134 | 3698 | Heifer | 27 | R+4- | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 216287710242 | G3050881 |
134 | 3701 | Heifer | 29 | R+3+ | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214878750558 | G3050881 |
134 | 3702 | Heifer | 25 | U-3- | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214878720571 | G3050881 |
134 | 3703 | Heifer | 28 | R+4- | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 215921710370 | G3050881 |
134 | 3704 | Heifer | 28 | U-3= | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 217058232208 | G3050881 |
134 | 3705 | Heifer | 27 | U-4- | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 216287710250 | G3050881 |
134 | 3706 | Heifer | 28 | R+3- | 16/08/2022 | MARK CURTIN | ROO DEMESNE KINVARA | CO GALWAY | 214878780569 | G3050881 |
134 | 3940 | Heifer | 16 | R-4= | 18/08/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 218254761202 | Q1810848 |
134 | 3947 | Heifer | 25 | U-4- | 18/08/2022 | COUNTRY CREST FARMING LTD | C/O GABRIEL HOEY RATHMOONEY LUSK | CO DUBLIN | 212414120426 | F1251356 |
134 | 3964 | Heifer | 29 | R+4= | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224260750756 | M1972677 |
134 | 3977 | Heifer | 24 | R=4= | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223860490141 | M1972677 |
134 | 3980 | Heifer | 25 | R-2- | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215496140620 | M1972677 |
134 | 3981 | Heifer | 25 | R-3+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215740261852 | M1972677 |
134 | 3982 | Heifer | 25 | R=3+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219944880266 | M1972677 |
134 | 3983 | Heifer | 27 | R=4- | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219324670544 | M1972677 |
134 | 3984 | Heifer | 21 | R=3+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214870611023 | M1972677 |
134 | 3990 | Heifer | 26 | R+3- | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216878181265 | M1972677 |
134 | 4002 | Heifer | 22 | R-4= | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218423832668 | M1972677 |
134 | 4004 | Heifer | 24 | R-3- | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218423862654 | M1972677 |
134 | 4006 | Heifer | 25 | R-3+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215740291863 | M1972677 |
134 | 4007 | Heifer | 25 | R-3- | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215496120619 | M1972677 |
134 | 4008 | Heifer | 25 | R-2+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 215740281862 | M1972677 |
134 | 4010 | Heifer | 23 | R=3= | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 217273360357 | M1972677 |
134 | 4020 | Heifer | 28 | R-3+ | 18/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224260770774 | M1972677 |
134 | 4023 | Heifer | 27 | R=4- | 18/08/2022 | MICHAEL JOSEPH COLLINS | PIPERSTONE HOUSE MOUNT PEILIER BOHERNABREENA | CO DUBLIN | 224226090899 | F1040657 |
134 | 4024 | Heifer | 26 | R=4- | 18/08/2022 | MICHAEL JOSEPH COLLINS | PIPERSTONE HOUSE MOUNT PEILIER BOHERNABREENA | CO DUBLIN | 224226040903 | F1040657 |
134 | 4027 | Heifer | 26 | R=3+ | 18/08/2022 | MICHAEL JOSEPH COLLINS | PIPERSTONE HOUSE MOUNT PEILIER BOHERNABREENA | CO DUBLIN | 226368910047 | F1040657 |
134 | 4030 | Heifer | 15 | E-2- | 18/08/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217388420258 | Q1100280 |
134 | 4034 | Heifer | 17 | R+2- | 18/08/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217865120457 | Q1100280 |
134 | 4042 | Heifer | 18 | R-4= | 18/08/2022 | KATHLEEN TIERNAN | STIRUE HOUSE DUNLEER | CO LOUTH | 216983462190 | O1360723 |
bottom of page