top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
234 | 6935 | Heifer | 26 | U=3= | 15/08/2024 | SEAN MCCAUGHEY | MC CURTAIN ST CLONES | CO MONAGHAN | 216423851418 | R1291347 |
234 | 6940 | Heifer | 27 | R+2+ | 15/08/2024 | SEAN MCCAUGHEY | MC CURTAIN ST CLONES | CO MONAGHAN | 213219470644 | R1291347 |
234 | 6941 | Heifer | 25 | R=3= | 15/08/2024 | SEAN MCCAUGHEY | MC CURTAIN ST CLONES | CO MONAGHAN | 216036041821 | R1291347 |
234 | 6943 | Heifer | 27 | U+2= | 15/08/2024 | SEAN MCCAUGHEY | MC CURTAIN ST CLONES | CO MONAGHAN | 225084650222 | R1291347 |
234 | 6964 | Heifer | 17 | R=2+ | 15/08/2024 | DECLAN LOUGHRAN | THE LODGE,TULLAGEE KNOCKBRIDGE DUNDALK | CO LOUTH | 225144560787 | O1250120 |
234 | 6968 | Heifer | 29 | R-3= | 15/08/2024 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN | CO LAOIS | 212699952703 | X1150973 |
234 | 7081 | Heifer | 27 | R+4= | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 218033290557 | J164042X |
234 | 7082 | Heifer | 28 | R=4- | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 217077960967 | J164042X |
234 | 7083 | Heifer | 19 | R=4- | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 213443791381 | J164042X |
234 | 7085 | Heifer | 18 | R=3+ | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 223831580495 | J164042X |
234 | 7086 | Heifer | 24 | R+3+ | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 218033220575 | J164042X |
234 | 7092 | Heifer | 25 | R+3+ | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 214893260505 | J164042X |
234 | 7095 | Heifer | 18 | R+3= | 15/08/2024 | TIM DREA FARMING LTD | DANESFORT ROAD BENNETTSBRIDGE | CO KILKENNY | 222654980571 | J164042X |
234 | 7158 | Heifer | 26 | R+3+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 218552940280 | M1972677 |
234 | 7161 | Heifer | 27 | U=3- | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197921137 | M1972677 |
234 | 7167 | Heifer | 27 | R=3+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197931138 | M1972677 |
234 | 7169 | Heifer | 27 | R=3= | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197981142 | M1972677 |
234 | 7170 | Heifer | 27 | U-2+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197911128 | M1972677 |
234 | 7174 | Heifer | 28 | R+3+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197981126 | M1972677 |
234 | 7176 | Heifer | 29 | U-2+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197961116 | M1972677 |
234 | 7177 | Heifer | 29 | R-2= | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197951115 | M1972677 |
234 | 7178 | Heifer | 28 | U=2+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197991127 | M1972677 |
234 | 7179 | Heifer | 27 | R=4= | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197941130 | M1972677 |
234 | 7181 | Heifer | 27 | R+3+ | 16/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212197911136 | M1972677 |
234 | 7254 | Heifer | 24 | U-4- | 16/08/2024 | NOEL FARRELL | CORNSTOWN ASHBOURNE | CO MEATH | 225289670260 | F1180963 |
bottom of page