top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
233 | 5858 | Heifer | 26 | R-4- | 08/08/2024 | PATRICK MOSS | RIVERSTOWN RATHFEIGH | CO MEATH | 218197660627 | Q158085X |
233 | 5859 | Heifer | 29 | R+3= | 08/08/2024 | PATRICK MOSS | RIVERSTOWN RATHFEIGH | CO MEATH | 222392880363 | Q158085X |
233 | 5876 | Heifer | 26 | U-3= | 08/08/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 224941970371 | R1292149 |
233 | 5877 | Heifer | 25 | R=4- | 08/08/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 225725240356 | R1292149 |
233 | 5954 | Heifer | 29 | U=3+ | 08/08/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 215613550370 | R1292149 |
233 | 5965 | Heifer | 27 | R+4= | 08/08/2024 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 214345280822 | R1292149 |
233 | 5988 | Heifer | 28 | R-4- | 08/08/2024 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 212754650225 | B1022054 |
233 | 6011 | Heifer | 28 | R-2+ | 08/08/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224601411188 | Q179003X |
233 | 6043 | Heifer | 18 | R=4- | 08/08/2024 | GRAINNE RYAN | KYLEBEAG HOUSE PIKE OF RUSHALL PORTLAOISE | CO LAOIS | 217334140638 | V1500715 |
233 | 6052 | Heifer | 29 | U-3= | 08/08/2024 | JOHN SEAN CAHILL | SMITHSTOWN THOMASTOWN | CO KILKENNY | 224754592321 | J1820038 |
233 | 6058 | Heifer | 29 | R+3= | 08/08/2024 | JOHN SEAN CAHILL | SMITHSTOWN THOMASTOWN | CO KILKENNY | 222777621954 | J1820038 |
233 | 6202 | Heifer | 29 | R-3= | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 212370341881 | G1510753 |
233 | 6215 | Heifer | 27 | R+3- | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 225038480463 | G1510753 |
233 | 6236 | Heifer | 26 | R=4- | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 226465740162 | G1510753 |
233 | 6237 | Heifer | 26 | R=3- | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 213907380794 | G1510753 |
233 | 6244 | Heifer | 28 | R=3= | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 212370331947 | G1510753 |
233 | 6246 | Heifer | 27 | R=3+ | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 225038450460 | G1510753 |
233 | 6251 | Heifer | 23 | R-3= | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 222513841376 | G1510753 |
233 | 6253 | Heifer | 28 | U-3= | 09/08/2024 | EAMONN MULRYAN | KILLTULLAGH ORANMORE | CO GALWAY | 223501420978 | G1510753 |
233 | 6283 | Heifer | 21 | R-3= | 09/08/2024 | JAMES LAWLER | MILLTOWN HSE DUNLAVIN | CO WICKLOW | 214054180854 | Z2090562 |
233 | 6284 | Heifer | 27 | U=3= | 09/08/2024 | JAMES LAWLER | MILLTOWN HSE DUNLAVIN | CO WICKLOW | 213897181086 | Z2090562 |
233 | 6304 | Heifer | 29 | R=4= | 09/08/2024 | JAMES KELLY | CLOONFAD OLDTOWN ATHLONE | CO ROSCOMMON | 214602480551 | T1040425 |
bottom of page