top of page
Title | Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 1493 | Heifer | 26 | R=3= | 21/08/2025 | PATRICK MCCAHEY | MOYS CASTLESHANE | CO MONAGHAN | 223659710367 | R146044X | |
135 | 1618 | Heifer | 29 | R+3+ | 21/08/2025 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562781342 | C121852X | |
135 | 1635 | Heifer | 29 | R-4- | 21/08/2025 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 218834951454 | C121852X | |
135 | 1636 | Heifer | 28 | R+3- | 21/08/2025 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562771358 | C121852X | |
135 | 1639 | Heifer | 26 | R-3+ | 21/08/2025 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562751372 | C121852X | |
135 | 1640 | Heifer | 26 | R=2+ | 21/08/2025 | GARY DELANEY | ROOKHILL BALLINAMORE BRIDGE BALLINASLOE | CO GALWAY | 227397310042 | G2191422 | |
135 | 1644 | Heifer | 29 | U-3- | 21/08/2025 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562741347 | C121852X | |
135 | 1649 | Heifer | 26 | R=2+ | 21/08/2025 | GARY DELANEY | ROOKHILL BALLINAMORE BRIDGE BALLINASLOE | CO GALWAY | 227397360039 | G2191422 | |
135 | 1678 | Heifer | 16 | R-4- | 21/08/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225413040426 | Q1570910 | |
135 | 1680 | Heifer | 28 | R=2= | 21/08/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224830870492 | Q1570910 | |
135 | 1685 | Heifer | 15 | U-3- | 21/08/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217382620168 | Q1570910 | |
135 | 1689 | Heifer | 28 | R=2= | 21/08/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213009741724 | Q1570910 | |
135 | 1750 | Heifer | 28 | R=4= | 21/08/2025 | JOHN WALKER | KYLE LODGE COOLAGH CALLAN | CO KILKENNY | 214302521697 | J1250665 | |
135 | 1752 | Heifer | 26 | R+4- | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 212339711020 | J1230044 | |
135 | 1754 | Heifer | 28 | R-4- | 21/08/2025 | JOHN WALKER | KYLE LODGE COOLAGH CALLAN | CO KILKENNY | 214302551725 | J1250665 | |
135 | 1755 | Heifer | 28 | R+4- | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222468311481 | J1230044 | |
135 | 1756 | Heifer | 28 | R=4- | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214984021226 | J1230044 | |
135 | 1761 | Heifer | 28 | R+4= | 21/08/2025 | JOHN WALKER | KYLE LODGE COOLAGH CALLAN | CO KILKENNY | 214302571693 | J1250665 | |
135 | 1762 | Heifer | 29 | R+3+ | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 223179091353 | J1230044 | |
135 | 1764 | Heifer | 17 | R+4= | 21/08/2025 | JOHN WALKER | KYLE LODGE COOLAGH CALLAN | CO KILKENNY | 222225661133 | J1250665 | |
135 | 1766 | Heifer | 29 | U=3= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 213443791407 | J1230044 | |
135 | 1767 | Heifer | 29 | U=3= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 213479422049 | J1230044 | |
135 | 1768 | Heifer | 25 | U-2= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 223127940524 | J1230044 | |
135 | 1770 | Heifer | 28 | R-4- | 21/08/2025 | JOHN WALKER | KYLE LODGE COOLAGH CALLAN | CO KILKENNY | 214302571727 | J1250665 | |
135 | 1771 | Heifer | 29 | R+3+ | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219231070944 | J1230044 | |
135 | 1772 | Heifer | 28 | U-3= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214117180925 | J1230044 | |
135 | 1773 | Heifer | 21 | R+3+ | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 213979230657 | J1230044 | |
135 | 1774 | Heifer | 27 | R+3= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 216075942181 | J1230044 | |
135 | 1775 | Heifer | 29 | R+4= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 214117160907 | J1230044 | |
135 | 1780 | Heifer | 28 | U-4= | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222282050437 | J1230044 | |
135 | 1781 | Heifer | 24 | R+4- | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 222609081053 | J1230044 | |
135 | 1782 | Heifer | 26 | R+3+ | 21/08/2025 | DENIS A GOREY | BURNCHURCH CUFFESGRANGE | CO KILKENNY | 219231040966 | J1230044 |
bottom of page

