top of page
Title | Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | 4773 | Heifer | 28 | R-4- | 24/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219738190576 | M1972677 | |
135 | 4955 | Heifer | 28 | R-3= | 25/08/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 218695270171 | R1431629 | |
135 | 4958 | Heifer | 28 | R-3- | 25/08/2022 | CALLUM TIERNEY | 12 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 217154290957 | R1431629 | |
135 | 4966 | Heifer | 23 | R+4- | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 217430640886 | X1810493 | |
135 | 4968 | Heifer | 26 | U-3+ | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 222941940148 | X1810493 | |
135 | 4969 | Heifer | 27 | R-3+ | 25/08/2022 | PATRICK DOLAN | MOYAGHER CORTOWN KELLS | CO MEATH | 217412370725 | Q1420411 | |
135 | 4970 | Heifer | 22 | R+4= | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 217430660905 | X1810493 | |
135 | 4972 | Heifer | 23 | R+3+ | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 217852340884 | X1810493 | |
135 | 4974 | Heifer | 28 | U-3= | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 225674310450 | X1810493 | |
135 | 4975 | Heifer | 22 | R+3= | 25/08/2022 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 217430670906 | X1810493 | |
135 | 4993 | Heifer | 18 | R-4- | 25/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223973060357 | M1972677 | |
135 | 5005 | Heifer | 29 | R+3= | 25/08/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216945890722 | M1972677 | |
135 | 5150 | Heifer | 27 | R=3+ | 25/08/2022 | PAT & PATRICK MORAN | ATHGOE NEWCASTLE | CO DUBLIN | 223080971963 | F1280259 | |
135 | 5181 | Heifer | 29 | R+3- | 25/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562771201 | C121852X | |
135 | 5183 | Heifer | 26 | R=3= | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 223868771038 | G2800283 | |
135 | 5184 | Heifer | 28 | U=2+ | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 223868751028 | G2800283 | |
135 | 5186 | Heifer | 29 | U=4- | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 224472610480 | G2800283 | |
135 | 5187 | Heifer | 28 | R=4- | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 214247480868 | G2800283 | |
135 | 5188 | Heifer | 29 | R+3+ | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 223868711016 | G2800283 | |
135 | 5191 | Heifer | 28 | U-3= | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 223656980732 | G2800283 | |
135 | 5193 | Heifer | 27 | R=2= | 25/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217562781219 | C121852X | |
135 | 5194 | Heifer | 22 | R=3= | 25/08/2022 | THOMAS CONNORS | BALLYSHEA CRAUGHWELL | CO GALWAY | 222541040345 | G2800283 | |
135 | 5195 | Heifer | 26 | R+3- | 25/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN CO. CLARE | CO CLARE | 217562711229 | C121852X | |
135 | 5204 | Heifer | 27 | R-3+ | 25/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN CO. CLARE | CO CLARE | 217562751224 | C121852X | |
135 | 5210 | Heifer | 25 | R=4- | 25/08/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN CO. CLARE | CO CLARE | 217562791228 | C121852X | |
135 | 5487 | Heifer | 27 | R=1+ | 26/08/2022 | GEORGE GROTHIER | KNOCKBOWER NURNEY | CO CARLOW | 213507781268 | A1251077 |
bottom of page