top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
235 | 7835 | Heifer | 19 | R=4= | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223101920907 | M1972677 |
235 | 7853 | Heifer | 27 | R-4- | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213528680424 | M1972677 |
235 | 7858 | Heifer | 27 | R=3+ | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214554631495 | M1972677 |
235 | 7865 | Heifer | 26 | U-4- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 212470010618 | C1247008 |
235 | 7869 | Heifer | 28 | R-2+ | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214554631487 | M1972677 |
235 | 7870 | Heifer | 27 | R-3+ | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214554641496 | M1972677 |
235 | 7873 | Heifer | 28 | R=3- | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 224549311759 | M1972677 |
235 | 7883 | Heifer | 29 | R-4= | 22/08/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214554661465 | M1972677 |
235 | 7885 | Heifer | 24 | R+2= | 22/08/2024 | JOHN SAMPSON | ATHRONAN DULEEK | CO MEATH | 218487630850 | Q147118X |
235 | 7889 | Heifer | 28 | U=2+ | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 219356321303 | C1247008 |
235 | 7892 | Heifer | 22 | R=4- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 214675741119 | C1247008 |
235 | 7894 | Heifer | 29 | R+2= | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 219773642214 | C1247008 |
235 | 7897 | Heifer | 24 | R=4- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 215696740603 | C1247008 |
235 | 7901 | Heifer | 26 | R+3- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 219521690242 | C1247008 |
235 | 7903 | Heifer | 29 | R=3- | 22/08/2024 | PATRICK MOSS | RIVERSTOWN RATHFEIGH | CO MEATH | 212987150886 | Q158085X |
235 | 7904 | Heifer | 29 | U-3- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 217556260258 | C1247008 |
235 | 7909 | Heifer | 28 | R+4- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 223865860175 | C1247008 |
235 | 7910 | Heifer | 22 | R+4- | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 214675791123 | C1247008 |
235 | 7916 | Heifer | 27 | U=2+ | 22/08/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 214827270604 | C1247008 |
235 | 7930 | Heifer | 28 | R-3+ | 22/08/2024 | PATRICK MCCAHEY | MOYS CASTLESHANE | CO MONAGHAN | 217430831477 | R146044X |
235 | 7933 | Heifer | 26 | R=3+ | 22/08/2024 | PATRICK MCCAHEY | MOYS CASTLESHANE | CO MONAGHAN | 226373440418 | R146044X |
235 | 7938 | Heifer | 23 | R=3+ | 22/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217439330054 | Q1570910 |
235 | 7968 | Heifer | 21 | R-4- | 22/08/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 224549790665 | Q179003X |
235 | 7972 | Heifer | 18 | R-2+ | 22/08/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219129030326 | Q179003X |
235 | 7994 | Heifer | 27 | R+3+ | 22/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212721430737 | Q1570910 |
235 | 7998 | Heifer | 25 | R+4- | 22/08/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217971380928 | Q1570910 |
235 | 8448 | Heifer | 20 | R=2= | 23/08/2024 | EDWARD O'MALLEY | MILLOCKSTOWN ARDEE | CO LOUTH | 372223515642974 | O113112X |
235 | 8467 | Heifer | 26 | R-2= | 23/08/2024 | LIAM BRENNAN | CORRINTRA CASTLEBLAYNEY | CO MONAGHAN | 372214830860717 | R1200287 |
bottom of page