top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
238 | 7848 | Heifer | 29 | R-3- | 09/09/2022 | NOEL GALLAHER | GORTNESSY PETTIGO | CO DONEGAL | 217962692285 | E1870436 |
238 | 7908 | Heifer | 21 | R=3= | 09/09/2022 | JOSEPH PHELAN | DERRYKEARN ABBEYLEIX | CO LAOIS | 372212158030950 | K1460638 |
238 | 7919 | Heifer | 15 | R=2+ | 09/09/2022 | JOSEPH PHELAN | DERRYKEARN ABBEYLEIX | CO LAOIS | 372212158060978 | K1460638 |
238 | 7923 | Heifer | 21 | R=3- | 09/09/2022 | JOSEPH PHELAN | DERRYKEARN ABBEYLEIX | CO LAOIS | 372212158050960 | K1460638 |
238 | 7948 | Heifer | 21 | R=2+ | 09/09/2022 | JOSEPH PHELAN | DERRYKEARN ABBEYLEIX | CO LAOIS | 372212158060961 | K1460638 |
238 | 7952 | Heifer | 21 | R=3+ | 09/09/2022 | JOSEPH PHELAN | DERRYKEARN ABBEYLEIX | CO LAOIS | 372212158050952 | K1460638 |
238 | 8275 | Heifer | 17 | R-3= | 13/09/2022 | JAMES MACKIN | MOSSTOWN DUNLEER | CO LOUTH | 213746120207 | O1081107 |
238 | 8276 | Heifer | 28 | R+3+ | 13/09/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 217687842414 | V1482300 |
238 | 8278 | Heifer | 25 | R=4= | 13/09/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 225952750319 | V1482300 |
238 | 8280 | Heifer | 23 | R+2+ | 13/09/2022 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 214600280152 | V1482300 |
238 | 8212 | Heifer | 16 | R=2= | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372217947570231 | N1081198 |
238 | 8215 | Heifer | 16 | R=2+ | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372218858530366 | N1081198 |
238 | 8218 | Heifer | 17 | R+2- | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372218155020421 | N1081198 |
238 | 8220 | Heifer | 15 | R=2+ | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372213833060331 | N1081198 |
238 | 8221 | Heifer | 15 | R=2- | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372223557130487 | N1081198 |
238 | 8222 | Heifer | 17 | R=2+ | 12/09/2022 | AIDAN ROWAN | DERRYGLASH LANESBORO | CO LONGFORD | 372218858590363 | N1081198 |
238 | 8819 | Heifer | 23 | R-3= | 15/09/2022 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 223471151300 | D3891012 |
238 | 8869 | Heifer | 29 | R+3+ | 15/09/2022 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 225605350228 | Q1620127 |
238 | 8870 | Heifer | 29 | R-3+ | 15/09/2022 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 213215640696 | Q1620127 |
238 | 8871 | Heifer | 27 | R=3+ | 15/09/2022 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 225281710112 | Q1620127 |
238 | 8872 | Heifer | 27 | R+2= | 15/09/2022 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 217834410417 | Q1620127 |
238 | 8873 | Heifer | 26 | R=2+ | 15/09/2022 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 217468640456 | Q1620127 |
238 | 8898 | Heifer | 28 | R-2+ | 15/09/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 212597031097 | C121012X |
238 | 8899 | Heifer | 28 | U-3+ | 15/09/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 213097930900 | G3060054 |
238 | 8905 | Heifer | 18 | R-3- | 15/09/2022 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 212653740219 | B1022054 |
238 | 8906 | Heifer | 28 | U-3- | 15/09/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 224402050827 | G3060054 |
238 | 8910 | Heifer | 27 | R-4- | 15/09/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 224122270269 | C121012X |
238 | 8915 | Heifer | 29 | R=3= | 15/09/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 219279341431 | C121012X |
238 | 8916 | Heifer | 28 | U=3= | 15/09/2022 | JOSEPH KEANE | CAHERAVONEEN KINVARA | CO GALWAY | 224402040826 | G3060054 |
238 | 8917 | Heifer | 28 | R=3- | 15/09/2022 | JOE MEANEY | CAPPAMORE CRUSHEEN | CO CLARE | 217821261122 | C121012X |
238 | 8921 | Heifer | 26 | R-3+ | 15/09/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 218541150226 | Q1801296 |
238 | 8922 | Heifer | 22 | R-4- | 15/09/2022 | PAT MCGAHERN | ELGARDSTOWN RATOATH | CO MEATH | 224722340238 | Q1801296 |
bottom of page