top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
239 | 8451 | Heifer | 29 | R=3+ | 21/09/2023 | MICHAEL COLLINS | PIPERSTOWN TALLAGHT | CO DUBLIN | 223769761342 | F1380946 |
239 | 8454 | Heifer | 16 | R+3= | 21/09/2023 | LISA KEENAN | ROBERTSTOWN HSE KILBEG KELLS | CO MEATH | 226110010061 | Q1041585 |
239 | 8465 | Heifer | 29 | U-4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216589350430 | S1200590 |
239 | 8467 | Heifer | 15 | R=2+ | 21/09/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 217511960124 | Q1100280 |
239 | 8468 | Heifer | 29 | R=4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 213140920601 | S1200590 |
239 | 8469 | Heifer | 17 | R-4- | 21/09/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216326731033 | Q1100280 |
239 | 8471 | Heifer | 29 | R+4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219607930859 | S1200590 |
239 | 8472 | Heifer | 29 | R=4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216994890967 | S1200590 |
239 | 8475 | Heifer | 29 | U=2+ | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 212309460503 | S1200590 |
239 | 8477 | Heifer | 29 | U=3= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 218521120258 | S1200590 |
239 | 8478 | Heifer | 28 | R+4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 217135270600 | S1200590 |
239 | 8482 | Heifer | 29 | U-4= | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 217821261155 | S1200590 |
239 | 8484 | Heifer | 29 | U=3+ | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219115310593 | S1200590 |
239 | 8487 | Heifer | 28 | U-4- | 21/09/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 219096540876 | S1200590 |
239 | 8548 | Heifer | 29 | R+4= | 21/09/2023 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 214512280629 | O1060568 |
239 | 8554 | Heifer | 28 | R+2+ | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217596190695 | Q1570910 |
239 | 8578 | Heifer | 29 | R+4- | 21/09/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212236460862 | M1972677 |
239 | 8642 | Heifer | 27 | U-3+ | 21/09/2023 | PETER MERRY | GARRISTOWN | CO DUBLIN | 224141360366 | F1180246 |
239 | 8672 | Heifer | 29 | R-4- | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 218044510701 | Q1570910 |
239 | 8679 | Heifer | 27 | R-3+ | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217937251215 | Q1570910 |
239 | 8681 | Heifer | 22 | R-2+ | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212905471317 | Q1570910 |
239 | 8682 | Heifer | 20 | R-3= | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224980540296 | Q1570910 |
239 | 8683 | Heifer | 25 | R-3+ | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213131540151 | Q1570910 |
239 | 8686 | Heifer | 22 | R=2- | 21/09/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224231610366 | Q1570910 |
239 | 8717 | Heifer | 25 | R=4= | 21/09/2023 | MICHAEL A DONOHUE | WOODVILLE HOUSE CRAUGHWELL | CO GALWAY | 212989220508 | G2800771 |
239 | 8737 | Heifer | 29 | R+3+ | 21/09/2023 | MICHAEL A DONOHUE | WOODVILLE HOUSE CRAUGHWELL | CO GALWAY | 213540690909 | G2800771 |
239 | 8743 | Heifer | 27 | U-3= | 21/09/2023 | SEAN O'CONNOR | BUNNAHOW TUBBER | CO CLARE | 212789220552 | C1211305 |
239 | 8779 | Heifer | 29 | R+2= | 21/09/2023 | SEALE CATTLE TRADING CO. LTD | WILTON BORRISMORE URLINGFORD | CO KILKENNY | 222572920710 | J1450451 |
239 | 8782 | Heifer | 29 | R=2= | 21/09/2023 | SEALE CATTLE TRADING CO. LTD | WILTON BORRISMORE URLINGFORD | CO KILKENNY | 222572930711 | J1450451 |
239 | 9066 | Heifer | 29 | R+3- | 22/09/2023 | MARTIN HIGGINS | GORTNAQUILLE BLACKLION | CO CAVAN | 372224309551074 | B1470413 |
bottom of page