top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
239 | 5548 | Heifer | 29 | R-3= | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 223274931314 | L1711986 |
239 | 5550 | Heifer | 29 | U-3= | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 219120170238 | L1711986 |
239 | 5551 | Heifer | 29 | U-4= | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 216075611068 | L1711986 |
239 | 5557 | Heifer | 28 | U-3= | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 217873811120 | L1711986 |
239 | 5559 | Heifer | 29 | U-4- | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 216227820132 | L1711986 |
239 | 5561 | Heifer | 29 | U-3- | 18/09/2025 | DARRAGH FITZSIMONS | CLOONEE MOHILL | CO LEITRIM | 223686560442 | L1711986 |
239 | 5567 | Heifer | 28 | R-2+ | 18/09/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223972050597 | Q1570910 |
239 | 5575 | Heifer | 29 | R=3+ | 18/09/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216379980639 | Q1570910 |
239 | 5746 | Heifer | 25 | R-4= | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 223196282138 | G2670819 |
239 | 5750 | Heifer | 27 | R-3+ | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 216911211794 | G2670819 |
239 | 5752 | Heifer | 27 | R+4- | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 222617610946 | G2670819 |
239 | 5753 | Heifer | 29 | R-4= | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 216911271775 | G2670819 |
239 | 5754 | Heifer | 27 | R=4- | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 216911291793 | G2670819 |
239 | 5758 | Heifer | 28 | R+4= | 18/09/2025 | MARTIN & MARY CONERNEY & LYNSKEY | GLOVES WEST ATHENRY | CO GALWAY | 225112320230 | G2670819 |
239 | 5764 | Heifer | 29 | U=2= | 18/09/2025 | AIDAN KILLILEA | GARRYBOUGHALA KILRICKLE LOUGHREA | CO GALWAY | 224402050901 | G2740434 |
239 | 5768 | Heifer | 29 | R-3- | 18/09/2025 | AIDAN KILLILEA | GARRYBOUGHALA KILRICKLE LOUGHREA | CO GALWAY | 218923540170 | G2740434 |
239 | 5774 | Heifer | 29 | R=3- | 18/09/2025 | AIDAN KILLILEA | GARRYBOUGHALA KILRICKLE LOUGHREA | CO GALWAY | 222020580340 | G2740434 |
239 | 5787 | Heifer | 25 | R=3= | 18/09/2025 | SARAH COSTELLO | KILNACRANY QUIN ENNIS | CO CLARE | 213131860407 | C2451199 |
239 | 5796 | Heifer | 23 | R-3+ | 18/09/2025 | SARAH COSTELLO | KILNACRANY QUIN ENNIS | CO CLARE | 212829610295 | C2451199 |
239 | 5925 | Heifer | 28 | R-4+ | 19/09/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213092770270 | Q1570910 |
239 | 5938 | Heifer | 19 | R-4- | 19/09/2025 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212644231228 | Q1570910 |
239 | 5971 | Heifer | 19 | R=4= | 19/09/2025 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 212241310347 | Q1701534 |
239 | 6006 | Heifer | 28 | U=4- | 19/09/2025 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 216271810286 | S1200590 |
239 | 6008 | Heifer | 29 | R+4- | 19/09/2025 | HELEN MCDONALD | ORMISTOWN HOUSE KILLEIGH | CO OFFALY | 216276070439 | S1300519 |
239 | 6130 | Heifer | 28 | R=3= | 19/09/2025 | JOHN REILLY | CLEGARROW ENFIELD | CO KILDARE | 372212626160545 | Q1860063 |
bottom of page

