top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
241 | 2427 | Heifer | 18 | R-2+ | 05/10/2022 | PHILIP SHANNON | MOUNT GAFFNEY BALLINAFAD | CO SLIGO | 372214986680439 | U1301345 |
241 | 2476 | Heifer | 29 | R-4- | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 215547720804 | Q159141X |
241 | 2477 | Heifer | 29 | U-3- | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224512790367 | Q159141X |
241 | 2478 | Heifer | 28 | U-2= | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224674641722 | Q159141X |
241 | 2480 | Heifer | 28 | R+3+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 216846250179 | Q159141X |
241 | 2481 | Heifer | 29 | U-3= | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 212481290372 | Q159141X |
241 | 2482 | Heifer | 29 | R+3+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 224512760364 | Q159141X |
241 | 2483 | Heifer | 29 | R+2= | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 212481280371 | Q159141X |
241 | 2486 | Heifer | 28 | R-3+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 215522120548 | Q159141X |
241 | 2489 | Heifer | 20 | R=4- | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213796470344 | Q1570910 |
241 | 2494 | Heifer | 27 | U=2+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 222818390496 | Q159141X |
241 | 2495 | Heifer | 25 | R=3+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 216846290182 | Q159141X |
241 | 2496 | Heifer | 29 | R=3= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213631060768 | Q1570910 |
241 | 2497 | Heifer | 20 | R-3= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215183480484 | Q1570910 |
241 | 2498 | Heifer | 28 | U=2+ | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216694580272 | Q1570910 |
241 | 2500 | Heifer | 29 | R+3+ | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 218518790577 | Q159141X |
241 | 2502 | Heifer | 19 | R=2+ | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216778140471 | Q1570910 |
241 | 2503 | Heifer | 24 | R-3= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214660918482 | Q1570910 |
241 | 2505 | Heifer | 16 | R=2+ | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225070880990 | Q1570910 |
241 | 2509 | Heifer | 18 | U-3= | 06/10/2022 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 213876240392 | Q159141X |
241 | 2514 | Heifer | 28 | R=2= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216091580470 | Q1570910 |
241 | 2557 | Heifer | 17 | R-3- | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215548830356 | Q1570910 |
241 | 2558 | Heifer | 19 | U-3= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216835060102 | Q1570910 |
241 | 2562 | Heifer | 26 | R=3= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215183430471 | Q1570910 |
241 | 2564 | Heifer | 18 | R+2= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225070890975 | Q1570910 |
241 | 2565 | Heifer | 17 | U-2= | 06/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213631020797 | Q1570910 |
241 | 2567 | Heifer | 28 | R+3= | 06/10/2022 | LIAM & JOHN CUNNINGHAM | CADDLESTOWN DRUMCONRATH NAVAN | CO MEATH | 217588640592 | Q1050584 |
bottom of page