top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
241 | 7220 | Heifer | 29 | U-2+ | 03/10/2024 | ADAM COUGHLAN | BALLYCAR NEWMARKET ON FERGUS | CO CLARE | 223657970944 | C1380905 |
241 | 7228 | Heifer | 23 | R=3+ | 03/10/2024 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 219235151528 | Q1700040 |
241 | 7230 | Heifer | 27 | U-3+ | 03/10/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 224226060995 | F1011037 |
241 | 7231 | Heifer | 29 | R=3- | 03/10/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 215672890995 | F1011037 |
241 | 7237 | Heifer | 29 | R-4- | 03/10/2024 | PAUL O'HARA | HEDGESTOWN LUSK | CO DUBLIN | 218926560555 | F1011037 |
241 | 7242 | Heifer | 28 | U-2= | 03/10/2024 | FRANCIS SAUL | DRUMCONRATH NAVAN | CO MEATH | 222140380108 | Q1050380 |
241 | 7319 | Heifer | 29 | U-3+ | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 223533261174 | P1010466 |
241 | 7320 | Heifer | 26 | U-3+ | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 212738041065 | P1010466 |
241 | 7323 | Heifer | 28 | U-3- | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 219046080220 | P1010466 |
241 | 7324 | Heifer | 27 | R+4- | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 216596030923 | P1010466 |
241 | 7325 | Heifer | 28 | U-3+ | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 226304420098 | P1010466 |
241 | 7326 | Heifer | 21 | U-3+ | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 215898970464 | P1010466 |
241 | 7327 | Heifer | 29 | R+4= | 03/10/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 214491770322 | P1010466 |
bottom of page