top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
341 | 7874 | Heifer | 29 | R-4- | 07/10/2025 | PATRICK CUNNINGHAM | BIRMINGHAM TUAM CO.GALWAY | CO GALWAY | 213184790441 | G1890491 |
341 | 7899 | Heifer | 27 | R+3+ | 07/10/2025 | SIMON PENTONY | BALGATHERN DROGHEDA CO. LOUTH | CO LOUTH | 214466930285 | O1060568 |
341 | 7930 | Heifer | 29 | R+3= | 07/10/2025 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 223802720324 | P1010466 |
341 | 7933 | Heifer | 27 | R=3= | 07/10/2025 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 219004111111 | P1010466 |
341 | 7935 | Heifer | 29 | R=3+ | 07/10/2025 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 216292330025 | P1010466 |
341 | 7938 | Heifer | 29 | R=3= | 07/10/2025 | MATTHEW WALSH | QUIGHALEGAN BALLINA CO.MAYO | CO MAYO | 216690720512 | P1010466 |
341 | 7947 | Heifer | 29 | R=3= | 07/10/2025 | MARK CURTIN | ROO DEMESNE KINVARA CO. GALWAY | CO GALWAY | 222042910837 | G3050881 |
bottom of page

