top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
341 | 4581 | Heifer | 26 | R=4- | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 219860760512 | F1300217 |
341 | 4582 | Heifer | 26 | R-2+ | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 214942710070 | F1300217 |
341 | 4584 | Heifer | 28 | R-2+ | 11/10/2021 | DENIS DUNNE | DAIRY BUNGALOW RATHCOOLE | CO DUBLIN | 214942750066 | F1300217 |
341 | 4900 | Heifer | 29 | R+3- | 12/10/2021 | SYLVESTER O'NEILL | BALLYBEG FERNS ENNISCORTHY | CO WEXFORD | 217129360732 | Y2000021 |
341 | 4788 | Heifer | 29 | R=4- | 12/10/2021 | MICHAEL MCCORMACK | NEILSTOWN BOHERMEEN NAVAN | CO MEATH | 222350360150 | Q1441818 |
341 | 4789 | Heifer | 28 | U-3+ | 12/10/2021 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN | CO LAOIS | 222609810553 | X1150973 |
341 | 4790 | Heifer | 26 | U-3= | 12/10/2021 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN | CO LAOIS | 216417770944 | X1150973 |
341 | 4791 | Heifer | 18 | R=2- | 12/10/2021 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 213834710269 | K1102359 |
341 | 4794 | Heifer | 28 | R+3- | 12/10/2021 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 215700551654 | K1102359 |
341 | 4829 | Heifer | 28 | R-3+ | 12/10/2021 | PETER MERRY | GARRISTOWN | CO DUBLIN | 215073680320 | F1180246 |
341 | 4851 | Heifer | 18 | R=3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 213320660440 | Q179003X |
341 | 4852 | Heifer | 14 | R+3= | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 225165460371 | Q179003X |
341 | 4853 | Heifer | 18 | U-3= | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 215639651000 | Q179003X |
341 | 4854 | Heifer | 18 | R+3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 218746270255 | Q179003X |
341 | 4855 | Heifer | 19 | R+3+ | 12/10/2021 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 219793780706 | Q179003X |
341 | 4913 | Heifer | 25 | R=2- | 12/10/2021 | NICHOLAS JACKMAN | LUMCLOON HOUSE COOLKENNO TULLOW | CO CARLOW | 217129350772 | Z1010557 |
341 | 4916 | Heifer | 20 | R=2= | 12/10/2021 | DAVID BYRNE | ST. CLOUD RATHDRINAGH BEAUPARC, NAVAN | CO MEATH | 225882520135 | Q1471440 |
341 | 4989 | Heifer | 26 | R+3- | 12/10/2021 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214819430190 | M1972677 |
341 | 5024 | Heifer | 22 | R+3= | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415371717 | F1210137 |
341 | 5025 | Heifer | 22 | R+3+ | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415351715 | F1210137 |
341 | 5027 | Heifer | 22 | U-3- | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415341714 | F1210137 |
341 | 5028 | Heifer | 20 | R=3+ | 12/10/2021 | JIM HAGAN & SONS | LOUGHBARN SKERRIES | CO DUBLIN | 218415371725 | F1210137 |
bottom of page