top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
242 | 3399 | Heifer | 25 | U-3- | 11/10/2022 | PATRICK LEE | NEW ROAD SCART ROSCREA | CO TIPPERARY | 214974150263 | V1482199 |
242 | 3743 | Heifer | 21 | R+3- | 12/10/2022 | RUSSELL JENNINGS | DUNCAIRN ANNAMACNEIL BALLYBAY | CO MONAGHAN | 372223812642289 | R1450461 |
242 | 3746 | Heifer | 17 | R+2+ | 12/10/2022 | RUSSELL JENNINGS | DUNCAIRN ANNAMACNEIL BALLYBAY | CO MONAGHAN | 372213064050472 | R1450461 |
242 | 3780 | Heifer | 20 | R=2+ | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218142270711 | Q1100280 |
242 | 3781 | Heifer | 19 | R=3- | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212600310353 | Q1100280 |
242 | 3782 | Heifer | 18 | U-2- | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 224778870749 | Q1100280 |
242 | 3783 | Heifer | 18 | R=3= | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 219005330227 | Q1100280 |
242 | 3784 | Heifer | 16 | R=3- | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 216108650436 | Q1100280 |
242 | 3785 | Heifer | 18 | R+3= | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218099610307 | Q1100280 |
242 | 3786 | Heifer | 17 | R+2= | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212134060392 | Q1100280 |
242 | 3790 | Heifer | 21 | R-3= | 13/10/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 214244642022 | Q1100280 |
242 | 3792 | Heifer | 19 | R-3- | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 219419390654 | S1600121 |
242 | 3793 | Heifer | 28 | R=3= | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 224566270226 | S1600121 |
242 | 3794 | Heifer | 18 | R-3= | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 214565560309 | S1600121 |
242 | 3795 | Heifer | 27 | R+3+ | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 223376921191 | S1600121 |
242 | 3797 | Heifer | 20 | R+3= | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 222093341614 | S1600121 |
242 | 3800 | Heifer | 19 | U-2= | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 222626370815 | S1600121 |
242 | 3801 | Heifer | 28 | R+4- | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 222432292023 | S1600121 |
242 | 3802 | Heifer | 21 | U-3= | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 224731020454 | S1600121 |
242 | 3805 | Heifer | 28 | R=3+ | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 223673230440 | S1600121 |
242 | 3806 | Heifer | 19 | R=3+ | 13/10/2022 | THOMAS CORMAC FEIGHERY | BROUGHAL KILCORMAC | CO OFFALY | 222093341647 | S1600121 |
242 | 3815 | Heifer | 20 | R+2+ | 13/10/2022 | PAUL OWEN MCCREESH | 3 CORLISS ROAD CROSSMAGLEN NEWRY | CO DOWN | 219680410198 | R1101351 |
242 | 3819 | Heifer | 26 | R=2- | 13/10/2022 | PETER WHITE | WOODFORD HOUSE HERBERTSTOWN NAUL | CO DUBLIN | 225984570134 | Q1590678 |
242 | 3821 | Heifer | 29 | R-3- | 13/10/2022 | PETER WHITE | WOODFORD HOUSE HERBERTSTOWN NAUL | CO DUBLIN | 212978371000 | Q1590678 |
242 | 3824 | Heifer | 28 | R-3+ | 13/10/2022 | PETER WHITE | WOODFORD HOUSE HERBERTSTOWN NAUL | CO DUBLIN | 216961560471 | Q1590678 |
242 | 3825 | Heifer | 23 | R=4- | 13/10/2022 | EDMUND DELANEY | GROWTOWN BATTERSTOWN | CO MEATH | 223599571107 | Q1791258 |
242 | 3859 | Heifer | 29 | R-3+ | 13/10/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214064190565 | M1972677 |
242 | 3891 | Heifer | 27 | R-3- | 13/10/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 212075840909 | M1972677 |
242 | 3893 | Heifer | 17 | R=3+ | 13/10/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 219767010916 | M1972677 |
242 | 3913 | Heifer | 20 | R-4- | 13/10/2022 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976180824 | Q1570766 |
242 | 3915 | Heifer | 20 | R-3= | 13/10/2022 | JOSEPH FINNEGAN | BELLEW BALRATH NAVAN | CO MEATH | 222976180915 | Q1570766 |
242 | 4037 | Heifer | 23 | U=3- | 13/10/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216317290754 | Q1570910 |
242 | 4045 | Heifer | 20 | R+3- | 13/10/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 218676340861 | R1431629 |
242 | 4049 | Heifer | 18 | U-2+ | 13/10/2022 | CALLUM TIERNEY | 12 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 213278540562 | R1431629 |
bottom of page