top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
244 | 1 | Heifer | 18 | R=3+ | 23/10/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215147570099 | Q1100280 |
244 | 3 | Heifer | 17 | R+3= | 23/10/2025 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 226869860041 | Q1100280 |
244 | 67 | Heifer | 29 | U-4- | 23/10/2025 | FRANCIS MCCAUGHEY | LEGNAKELLY CLONES | CO MONAGHAN | 223615560624 | R1292149 |
244 | 9790 | Heifer | 12 | R=3= | 23/10/2025 | WILSON THOMAS JOHNSTON | TYCUSKER ARVA | CO CAVAN | 212422040480 | B1022054 |
244 | 9799 | Heifer | 24 | R=3+ | 23/10/2025 | VIVIAN DIVINEY | DERRYCALLAN NORTH TUBBER | CO GALWAY | 217484491094 | G2960426 |
244 | 9839 | Heifer | 29 | R=3= | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794230656 | Q1850742 |
244 | 9840 | Heifer | 29 | R+3+ | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 222474910419 | Q1850742 |
244 | 9842 | Heifer | 29 | R+4= | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 214660340159 | Q1850742 |
244 | 9844 | Heifer | 28 | R=3= | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 214886381375 | Q1850742 |
244 | 9846 | Heifer | 29 | R+2= | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794210654 | Q1850742 |
244 | 9849 | Heifer | 29 | R=3+ | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794280677 | Q1850742 |
244 | 9851 | Heifer | 29 | R-1+ | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 223589861186 | Q1850742 |
244 | 9852 | Heifer | 29 | R=4= | 23/10/2025 | SIMON PENTONY | BALGATHERN DROGHEDA | CO LOUTH | 219159780692 | O1060568 |
244 | 9853 | Heifer | 28 | R=3- | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 226682820044 | Q1850742 |
244 | 9854 | Heifer | 28 | R=3+ | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 225794230722 | Q1850742 |
244 | 9856 | Heifer | 29 | R=2= | 23/10/2025 | JOSEPH COSGRAVE | NEWCASTLE ENFIELD | CO MEATH | 223589881188 | Q1850742 |
244 | 9872 | Heifer | 24 | R-4= | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER | CO LOUTH | 219683313691 | O1050848 |
244 | 9874 | Heifer | 24 | R-4- | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER LOUTH | CO LOUTH | 219683343703 | O1050848 |
244 | 9876 | Heifer | 25 | R-4= | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER LOUTH | CO LOUTH | 218296741845 | O1050848 |
244 | 9879 | Heifer | 25 | R=4- | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER LOUTH | CO LOUTH | 218296711859 | O1050848 |
244 | 9884 | Heifer | 22 | R-3+ | 23/10/2025 | SHANE PATRICK TROY | CULTROMER DRUMREE CO. MEATH | CO MEATH | 227476540029 | Q1781597 |
244 | 9896 | Heifer | 26 | R-4= | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER LOUTH | CO LOUTH | 218296761839 | O1050848 |
244 | 9899 | Heifer | 24 | R=2- | 23/10/2025 | PAUL CLARKE | CASTLETOWN DUNLEER LOUTH | CO LOUTH | 219683393666 | O1050848 |
244 | 9959 | Heifer | 28 | R+4= | 23/10/2025 | MATTHEW KELLY JNR | NEWTOWN ALLEN CARLOW CO.CARLOW | CO CARLOW | 222818370552 | I102036X |
244 | 9963 | Heifer | 29 | R+3+ | 23/10/2025 | JOHN SHEEHY | FOOTSTOWN LOBINSTOWN NAVAN CO.MEATH | CO MEATH | 214827910311 | Q1210824 |
244 | 9970 | Heifer | 29 | R=3= | 23/10/2025 | JOHN SHEEHY | FOOTSTOWN LOBINSTOWN NAVAN CO.MEATH | CO MEATH | 224731791130 | Q1210824 |
bottom of page

