top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
244 | 6378 | Heifer | 19 | R+3+ | 27/10/2022 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 214187110292 | Q1701534 |
244 | 6384 | Heifer | 21 | U-3- | 27/10/2022 | HARRY ROONEY | TREVET DUNSHAUGHLIN | CO MEATH | 217970070262 | Q1701534 |
244 | 6387 | Heifer | 18 | R-3- | 27/10/2022 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 223377410807 | Q180040X |
244 | 6392 | Heifer | 23 | R=3+ | 27/10/2022 | PAUL FERRIS | LADYCASTLE STRAFFAN | CO KILDARE | 217464451101 | I1130611 |
244 | 6431 | Heifer | 24 | U-3= | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 223421310945 | S1190306 |
244 | 6433 | Heifer | 29 | U+3+ | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 224226020901 | S1190306 |
244 | 6434 | Heifer | 28 | U+2= | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 212174050207 | S1190306 |
244 | 6435 | Heifer | 24 | U-3- | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 223989461059 | S1190306 |
244 | 6436 | Heifer | 28 | R-3= | 27/10/2022 | JOHN HOSEY | CORBALLY ABBEYLEIX | CO LAOIS | 226682980016 | K1101468 |
244 | 6439 | Heifer | 29 | U-3- | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 212174020204 | S1190306 |
244 | 6440 | Heifer | 26 | U-3= | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 225529810393 | S1190306 |
244 | 6441 | Heifer | 29 | U=2+ | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 218148470814 | S1190306 |
244 | 6444 | Heifer | 25 | R+4- | 27/10/2022 | JAMES BYRNE | MAGHERANASKAGH PORTARLINGTON | CO LAOIS | 218794581399 | S1190306 |
244 | 6489 | Heifer | 28 | U-2+ | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219553690913 | S1070572 |
244 | 6492 | Heifer | 24 | R+2= | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 223923810622 | S1070572 |
244 | 6493 | Heifer | 25 | R+3- | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219405320648 | S1070572 |
244 | 6494 | Heifer | 22 | R+4- | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 226648090067 | S1070572 |
244 | 6498 | Heifer | 25 | R+3+ | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 215574440209 | S1070572 |
244 | 6499 | Heifer | 26 | R+2+ | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 219023450782 | S1070572 |
244 | 6501 | Heifer | 29 | R=4= | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 223647731041 | S1070572 |
244 | 6502 | Heifer | 22 | R+4= | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 226648080074 | S1070572 |
244 | 6504 | Heifer | 29 | R+4- | 27/10/2022 | EAMON HANLON | MOUNT LUCAS TULLLAMORE | CO OFFALY | 223647771037 | S1070572 |
244 | 6526 | Heifer | 17 | R=2+ | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 219066550161 | Q1810848 |
244 | 6529 | Heifer | 20 | R-3+ | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 213848320331 | Q1810848 |
244 | 6530 | Heifer | 27 | R=4- | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 218788050875 | Q1810848 |
244 | 6532 | Heifer | 20 | R-3+ | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 219648390749 | Q1810848 |
244 | 6535 | Heifer | 19 | R=3= | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 214003850323 | Q1810848 |
244 | 6537 | Heifer | 21 | R=3- | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 217265050471 | Q1810848 |
244 | 6538 | Heifer | 27 | R+4- | 27/10/2022 | CON GILTINANE | BROOKLAWN BALLYBOUGHALL | CO DUBLIN | 214532440489 | Q1810848 |
bottom of page