top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
245 | 7575 | Heifer | 23 | R=4= | 03/11/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 223000220470 | M1972677 |
245 | 7585 | Heifer | 24 | R=3+ | 03/11/2022 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 216739540552 | M1972677 |
245 | 7652 | Heifer | 19 | R-2- | 03/11/2022 | JOHN DUFFY | NUTSTOWN GARRISTOWN | CO DUBLIN | 219721822169 | F1180041 |
245 | 7699 | Heifer | 26 | R+2+ | 03/11/2022 | PATRICK TROY | CULMULLEN DRUMREE | CO MEATH | 213444211757 | Q1780752 |
245 | 7762 | Heifer | 26 | U-3= | 03/11/2022 | LIAM WHITELY | COURLEIGH PAULSTOWN | CO KILKENNY | 222693490427 | J2080089 |
245 | 7765 | Heifer | 25 | R+3+ | 03/11/2022 | LIAM WHITELY | COURLEIGH PAULSTOWN | CO KILKENNY | 222590271184 | J2080089 |
245 | 7773 | Heifer | 20 | U-3+ | 03/11/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 212194410478 | R1431629 |
245 | 7774 | Heifer | 25 | U=2+ | 03/11/2022 | CALLUM TIERNEY | 12 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 218676390841 | R1431629 |
245 | 7776 | Heifer | 20 | U-3= | 03/11/2022 | CALLUM TIERNEY | 13 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 212194460474 | R1431629 |
245 | 7778 | Heifer | 29 | U-3+ | 03/11/2022 | CALLUM TIERNEY | 14 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 217837811851 | R1431629 |
245 | 7783 | Heifer | 18 | R=3= | 03/11/2022 | CALLUM TIERNEY | 15 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 213013960488 | R1431629 |
245 | 7784 | Heifer | 26 | R+4= | 03/11/2022 | CALLUM TIERNEY | 16 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 224520610834 | R1431629 |
245 | 7785 | Heifer | 19 | R-4- | 03/11/2022 | CALLUM TIERNEY | 17 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 224849810882 | R1431629 |
245 | 7821 | Heifer | 25 | R=4- | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213159261063 | Z2090414 |
245 | 7822 | Heifer | 25 | U=1= | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216941170965 | Z2090414 |
245 | 7823 | Heifer | 25 | R+4= | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 226136040126 | Z2090414 |
245 | 7827 | Heifer | 29 | R+2- | 04/11/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 212700320294 | R1431629 |
245 | 7831 | Heifer | 25 | R=3+ | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224015460387 | Z2090414 |
245 | 7832 | Heifer | 22 | R=4= | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213352070639 | Z2090414 |
245 | 7839 | Heifer | 25 | U-3= | 04/11/2022 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 215760530681 | Z2090414 |
245 | 7982 | Heifer | 29 | R-2+ | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 218897591194 | Q156093X |
245 | 7983 | Heifer | 18 | R-2= | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 216406051421 | Q156093X |
245 | 7984 | Heifer | 14 | R-2+ | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 219820290787 | Q156093X |
245 | 7985 | Heifer | 21 | R-3= | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 218897571218 | Q156093X |
245 | 7986 | Heifer | 18 | R-3- | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 216406081416 | Q156093X |
245 | 7987 | Heifer | 22 | R=3= | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 216406041395 | Q156093X |
245 | 7988 | Heifer | 20 | R-3- | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 225071591306 | Q156093X |
245 | 7990 | Heifer | 19 | R-3= | 04/11/2022 | KIERAN HENSON | DUBLIN | CO DUBLIN | 223642221673 | Q156093X |
bottom of page