top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
245 | 8829 | Heifer | 20 | R=2+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 222719043332 | W1300611 |
245 | 8833 | Heifer | 20 | R-3+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 218279141715 | W1300611 |
245 | 8850 | Heifer | 21 | R=4+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 212542530133 | W1300611 |
245 | 8855 | Heifer | 28 | R-3+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 214881171765 | W1300611 |
245 | 8887 | Heifer | 20 | R-3+ | 01/11/2023 | CIARAN KEEGAN | BALLYROAN PORTLAOISE | CO LAOIS | 217688351601 | K1102588 |
245 | 9222 | Heifer | 27 | R=4- | 02/11/2023 | GERARD REGAN | 42 HILLVIEW CLARECASTLE | CO CLARE | 227315530004 | G303110X |
245 | 9230 | Heifer | 26 | R=3- | 02/11/2023 | GERARD REGAN | 43 HILLVIEW CLARECASTLE | CO CLARE | 216765620323 | G303110X |
245 | 9233 | Heifer | 19 | R-4- | 02/11/2023 | CRONAN DELANEY | BULA ROSCREA | CO TIPPERARY | 223343790391 | V1190821 |
245 | 9242 | Heifer | 20 | R-3= | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 214673770300 | V1482300 |
245 | 9243 | Heifer | 29 | R-4- | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 223741411654 | V1482300 |
245 | 9246 | Heifer | 19 | R=4- | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 218865270682 | V1482300 |
245 | 9283 | Heifer | 18 | R-4- | 02/11/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 215870810286 | D3891012 |
245 | 9284 | Heifer | 25 | R=2- | 02/11/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 222083320524 | D3891012 |
245 | 9327 | Heifer | 29 | U-3= | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216169560521 | Q1570910 |
245 | 9333 | Heifer | 26 | R-2= | 02/11/2023 | JOHN HAMILTON | KITCHENSTOWN NAUL | CO DUBLIN | 223412540557 | F1200883 |
245 | 9437 | Heifer | 16 | R-3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216265830190 | Q1570910 |
245 | 9473 | Heifer | 20 | R-2+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212111470059 | Q1570910 |
245 | 9474 | Heifer | 26 | R-2- | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216062520268 | Q1570910 |
245 | 9496 | Heifer | 17 | R=3+ | 02/11/2023 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 218075191128 | Q180040X |
245 | 9521 | Heifer | 18 | R-3= | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224757610369 | Q1570910 |
245 | 9522 | Heifer | 29 | R=3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212049120280 | Q1570910 |
245 | 9528 | Heifer | 20 | R-3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225981120106 | Q1570910 |
245 | 9586 | Heifer | 21 | R-2+ | 02/11/2023 | CIARAN CONWAY | GLASCORN BALLINEA MULLINGAR | CO WESTMEATH | 372219049910191 | X1340209 |
245 | 9587 | Heifer | 28 | R+2- | 02/11/2023 | CIARAN CONWAY | GLASCORN BALLINEA MULLINGAR | CO WESTMEATH | 372224441140360 | X1340209 |
245 | 8829 | Heifer | 20 | R=2+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 222719043332 | W1300611 |
245 | 8833 | Heifer | 20 | R-3+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 218279141715 | W1300611 |
245 | 8850 | Heifer | 21 | R=4+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 212542530133 | W1300611 |
245 | 8855 | Heifer | 28 | R-3+ | 01/11/2023 | NICHOLAS GALVIN LTD | LYRE KILMACTHOMAS | CO WATERFORD | 214881171765 | W1300611 |
245 | 8887 | Heifer | 20 | R-3+ | 01/11/2023 | CIARAN KEEGAN | BALLYROAN PORTLAOISE | CO LAOIS | 217688351601 | K1102588 |
245 | 9222 | Heifer | 27 | R=4- | 02/11/2023 | GERARD REGAN | 42 HILLVIEW CLARECASTLE | CO CLARE | 227315530004 | G303110X |
245 | 9230 | Heifer | 26 | R=3- | 02/11/2023 | GERARD REGAN | 43 HILLVIEW CLARECASTLE | CO CLARE | 216765620323 | G303110X |
245 | 9233 | Heifer | 19 | R-4- | 02/11/2023 | CRONAN DELANEY | BULA ROSCREA | CO TIPPERARY | 223343790391 | V1190821 |
245 | 9242 | Heifer | 20 | R-3= | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 214673770300 | V1482300 |
245 | 9243 | Heifer | 29 | R-4- | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 223741411654 | V1482300 |
245 | 9246 | Heifer | 19 | R=4- | 02/11/2023 | JOHN DELANEY | INANE ROSCREA | CO TIPPERARY | 218865270682 | V1482300 |
245 | 9283 | Heifer | 18 | R-4- | 02/11/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 215870810286 | D3891012 |
245 | 9284 | Heifer | 25 | R=2- | 02/11/2023 | WILLIAM DENIS MURPHY | WOODSTOCK CARRIGTWOHILL | CO CORK | 222083320524 | D3891012 |
245 | 9327 | Heifer | 29 | U-3= | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216169560521 | Q1570910 |
245 | 9333 | Heifer | 26 | R-2= | 02/11/2023 | JOHN HAMILTON | KITCHENSTOWN NAUL | CO DUBLIN | 223412540557 | F1200883 |
245 | 9437 | Heifer | 16 | R-3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216265830190 | Q1570910 |
245 | 9473 | Heifer | 20 | R-2+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212111470059 | Q1570910 |
245 | 9474 | Heifer | 26 | R-2- | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216062520268 | Q1570910 |
245 | 9496 | Heifer | 17 | R=3+ | 02/11/2023 | JOHN EIFFE | RACKINSTOWN DUNSHAUGHLIN | CO MEATH | 218075191128 | Q180040X |
245 | 9521 | Heifer | 18 | R-3= | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224757610369 | Q1570910 |
245 | 9522 | Heifer | 29 | R=3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212049120280 | Q1570910 |
245 | 9528 | Heifer | 20 | R-3+ | 02/11/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225981120106 | Q1570910 |
245 | 9586 | Heifer | 21 | R-2+ | 02/11/2023 | CIARAN CONWAY | GLASCORN BALLINEA MULLINGAR | CO WESTMEATH | 372219049910191 | X1340209 |
245 | 9587 | Heifer | 28 | R+2- | 02/11/2023 | CIARAN CONWAY | GLASCORN BALLINEA MULLINGAR | CO WESTMEATH | 372224441140360 | X1340209 |
bottom of page