top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
246 | 8892 | Heifer | 17 | U-2+ | 10/11/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218567110713 | Q1100280 |
246 | 8895 | Heifer | 19 | R+2+ | 10/11/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 212244610297 | Q1100280 |
246 | 8891 | Heifer | 27 | R+2+ | 10/11/2022 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218911950338 | Q1100280 |
246 | 8886 | Heifer | 13 | U=2- | 10/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215645690929 | Q1570910 |
246 | 8977 | Heifer | 26 | U-2- | 10/11/2022 | CALLUM TIERNEY | 11 ST.PATRICK`S PARK ROSLEA | CO FERMANAGH | 224091660385 | R1431629 |
246 | 8976 | Heifer | 16 | R=2- | 10/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214888550179 | Q1570910 |
246 | 8973 | Heifer | 19 | R=2+ | 10/11/2022 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212031410318 | Q1570910 |
246 | 8969 | Heifer | 18 | R=2+ | 10/11/2022 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 222100781213 | R1528517 |
bottom of page