top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
247 | 6488 | Heifer | 29 | R-3- | 14/11/2024 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH CO.LIMERICK | CO LIMERICK | 218631970483 | M1972677 |
247 | 6544 | Heifer | 27 | R-3+ | 14/11/2024 | SHANE PATRICK TROY | CULTROMER DRUMREE CO.MEATH | CO MEATH | 214754351208 | Q1781597 |
247 | 6567 | Heifer | 28 | R=2= | 14/11/2024 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 219835120648 | L1711986 |
247 | 6574 | Heifer | 28 | U-3= | 14/11/2024 | DARRAGH FITZSIMONS | CLOONEE MOHILL CO.LEITRIM | CO LEITRIM | 222717710381 | L1711986 |
247 | 6641 | Heifer | 27 | R+3- | 14/11/2024 | THOMAS CASSIDY | SPIDDAL NOBBER KELLS CO.MEATH | CO MEATH | 226847990164 | Q1090837 |
247 | 6673 | Heifer | 29 | R+2= | 14/11/2024 | BERNARD MURPHY | CAHERDALY ARDRAHAN CO.GALWAY | CO GALWAY | 217174490788 | G3090417 |
247 | 6676 | Heifer | 21 | R-3= | 14/11/2024 | DIARMUID MCMAHON | BOSTON TUBBER CO.CLARE | CO CLARE | 223275061414 | C1131026 |
247 | 6693 | Heifer | 19 | R=2+ | 14/11/2024 | DIARMUID MCMAHON | BOSTON TUBBER CO.CLARE | CO CLARE | 216133820446 | C1131026 |
247 | 6696 | Heifer | 19 | R-3+ | 14/11/2024 | DIARMUID MCMAHON | BOSTON TUBBER CO.CLARE | CO CLARE | 214214070318 | C1131026 |
247 | 6701 | Heifer | 21 | R=3= | 14/11/2024 | DIARMUID MCMAHON | BOSTON TUBBER CO.CLARE | CO CLARE | 217206030432 | C1131026 |
247 | 6703 | Heifer | 21 | R+3- | 14/11/2024 | DIARMUID MCMAHON | BOSTON TUBBER CO.CLARE | CO CLARE | 213488220360 | C1131026 |
247 | 6750 | Heifer | 19 | R+2+ | 14/11/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN CO. MEATH | CO MEATH | 217836882370 | Q179003X |
bottom of page