top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
301 | 8437 | Heifer | 29 | U-3+ | 04/01/2022 | AIDEN MCCOOEY | DERRYCREEVY CASTLEBLAYNEY CO. MONAGHAN | CO MONAGHAN | 224540050437 | R1230437 |
301 | 8446 | Heifer | 22 | R-3+ | 04/01/2022 | HEATHER CARTER | RAHANAVANNAGH BLANDSFORT BALLYROAN CO.LAOIS | CO LAOIS | 214099970429 | X1150973 |
301 | 8447 | Heifer | 22 | R+3+ | 04/01/2022 | WILLIAM CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE CO.LAOIS | CO LAOIS | 214041550103 | K1102367 |
301 | 8448 | Heifer | 27 | R=4- | 04/01/2022 | WILLIAM CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE CO.LAOIS | CO LAOIS | 225524190045 | K1102367 |
301 | 8453 | Heifer | 22 | U-2+ | 04/01/2022 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE CO. LAOIS | CO LAOIS | 218427670562 | K1102359 |
bottom of page