top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
202 | 7040 | Heifer | 29 | R+4- | 03/01/2023 | JOHN CLEARY | ARD GEASHILL | CO OFFALY | 217135210561 | S1200590 |
202 | 7047 | Heifer | 28 | R=2= | 03/01/2023 | THOMAS FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 215106870671 | O1050783 |
202 | 7092 | Heifer | 29 | R=4- | 03/01/2023 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 222889820469 | X1420300 |
202 | 7095 | Heifer | 27 | R=3+ | 03/01/2023 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 223269290658 | X1420300 |
202 | 7099 | Heifer | 24 | U-3+ | 03/01/2023 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 222856351631 | X1420300 |
202 | 7101 | Heifer | 22 | R+3- | 03/01/2023 | ANTHONY FOX | DOON KILBEGGAN | CO WESTMEATH | 219600491095 | X1420300 |
202 | 7360 | Heifer | 22 | R+3+ | 05/01/2023 | DAVID DRONEY | BALLYALIBAN BALLYVAUGHAN | CO CLARE | 223013740619 | C1110398 |
202 | 7362 | Heifer | 23 | R=3= | 05/01/2023 | DAVID DRONEY | BALLYALIBAN BALLYVAUGHAN | CO CLARE | 222237911047 | C1110398 |
202 | 7363 | Heifer | 22 | R=3- | 05/01/2023 | DAVID DRONEY | BALLYALIBAN BALLYVAUGHAN | CO CLARE | 223013760612 | C1110398 |
202 | 7372 | Heifer | 22 | R+3= | 05/01/2023 | DAVID DRONEY | BALLYALIBAN BALLYVAUGHAN | CO CLARE | 222237921048 | C1110398 |
202 | 7377 | Heifer | 27 | U+3- | 05/01/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595420954 | K1011329 |
202 | 7380 | Heifer | 27 | R+4- | 05/01/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595430947 | K1011329 |
202 | 7383 | Heifer | 27 | U+3+ | 05/01/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595470942 | K1011329 |
202 | 7388 | Heifer | 16 | U-3- | 05/01/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 223053520482 | Q159141X |
202 | 7389 | Heifer | 19 | R+4- | 05/01/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 222987681047 | Q159141X |
202 | 7390 | Heifer | 19 | R+4= | 05/01/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 219591491145 | Q159141X |
202 | 7391 | Heifer | 20 | R=3- | 05/01/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 222174070231 | Q159141X |
202 | 7397 | Heifer | 23 | R+4- | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 215491290451 | Q1452127 |
202 | 7398 | Heifer | 25 | R+3= | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 224954530621 | Q1452127 |
202 | 7400 | Heifer | 21 | U-3- | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 223847730403 | Q1452127 |
202 | 7401 | Heifer | 22 | R+3- | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 222289260489 | Q1452127 |
202 | 7402 | Heifer | 22 | R=3+ | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 222348220431 | Q1452127 |
202 | 7403 | Heifer | 21 | R=4- | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 223847740404 | Q1452127 |
202 | 7409 | Heifer | 22 | U-3- | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 225855280090 | Q1452127 |
202 | 7411 | Heifer | 23 | R=3+ | 05/01/2023 | PAUL REYNOLDS | BELVIN HALL TARA | CO MEATH | 217798091761 | Q1452127 |
bottom of page