top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
202 | 1765 | Heifer | 24 | R-3+ | 04/01/2024 | PETER MERRY | GARRISTOWN | CO DUBLIN | 213713572402 | F1180246 |
202 | 1803 | Heifer | 27 | R=4- | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 215221870603 | Q1710061 |
202 | 1805 | Heifer | 24 | R-4- | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 215437961336 | Q1710061 |
202 | 1807 | Heifer | 25 | U=3= | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 219427120561 | Q1710061 |
202 | 1808 | Heifer | 26 | R=4= | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 218563892107 | Q1710061 |
202 | 1815 | Heifer | 27 | U-3+ | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 215646870659 | Q1710061 |
202 | 1816 | Heifer | 27 | R+3+ | 04/01/2024 | DAVID KING | CRICKSTOWN ASHBOURNE | CO MEATH | 215646890660 | Q1710061 |
202 | 1817 | Heifer | 22 | R-3- | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217448611957 | Q1570910 |
202 | 1824 | Heifer | 22 | U-3+ | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224922230515 | Q1570910 |
202 | 1826 | Heifer | 19 | R=3= | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 225700170189 | Q1570910 |
202 | 1827 | Heifer | 23 | R-3+ | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213498790725 | Q1570910 |
202 | 1834 | Heifer | 21 | U-2+ | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219745960777 | Q1570910 |
202 | 1840 | Heifer | 21 | R=4= | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 212200160697 | Q179003X |
202 | 1841 | Heifer | 19 | R-2= | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 217826820799 | Q179003X |
202 | 1843 | Heifer | 20 | R+3- | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 216699930552 | Q179003X |
202 | 1844 | Heifer | 22 | R-3+ | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 222224920519 | Q179003X |
202 | 1845 | Heifer | 22 | R-4- | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 212200180690 | Q179003X |
202 | 1846 | Heifer | 20 | R-4= | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 223781510379 | Q179003X |
202 | 1847 | Heifer | 18 | R=3= | 04/01/2024 | MICHAEL T DELANEY | GAULSTOWN HOUSE DUNSHAUGHLIN | CO MEATH | 222518081312 | Q179003X |
202 | 1854 | Heifer | 25 | R-3+ | 04/01/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755173766 | Q1590759 |
202 | 1886 | Heifer | 22 | R=2+ | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224661052444 | Q1570910 |
202 | 1887 | Heifer | 21 | R-3- | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213871850827 | Q1570910 |
202 | 1892 | Heifer | 21 | U-3- | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224922240532 | Q1570910 |
202 | 1897 | Heifer | 19 | R+2+ | 04/01/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212572251315 | Q1570910 |
202 | 1908 | Heifer | 29 | R-4- | 04/01/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 216133860400 | C1247008 |
202 | 1917 | Heifer | 27 | U-3- | 04/01/2024 | SEAN HALPIN | SPANCILHILL | CO CLARE | 224775950545 | C1247008 |
bottom of page