top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
204 | 9311 | Heifer | 21 | U=3- | 17/01/2023 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 225394740172 | C135007X |
204 | 9313 | Heifer | 23 | U-3+ | 17/01/2023 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 214536120350 | C135007X |
204 | 9314 | Heifer | 21 | R+3= | 17/01/2023 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 217545210652 | C135007X |
204 | 9315 | Heifer | 24 | R+3= | 17/01/2023 | CLEM BEGLEY | BALLYKILTY QUIN | CO CLARE | 212486850313 | C135007X |
204 | 9338 | Heifer | 22 | U-2- | 19/01/2023 | SHANE MCCARRON | KNOCKAKIRWAN EMYVALE | CO MONAGHAN | 212203130094 | R1520311 |
204 | 9364 | Heifer | 17 | R-3- | 19/01/2023 | JOHN DOYLE | CASTLE WHITE GOREY | CO WEXFORD | 217471980460 | Y2040406 |
204 | 9398 | Heifer | 23 | R-3- | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213719390547 | Q1570910 |
204 | 9399 | Heifer | 21 | R-3+ | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213719360552 | Q1570910 |
204 | 9400 | Heifer | 22 | U-1= | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212405611269 | Q1570910 |
204 | 9402 | Heifer | 22 | R-2+ | 19/01/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213336830738 | M1972677 |
204 | 9404 | Heifer | 22 | R-4= | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217801910445 | Q1570910 |
204 | 9422 | Heifer | 20 | U-3- | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219041760650 | Q1570910 |
204 | 9428 | Heifer | 22 | R+4= | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217538770731 | Q1570910 |
204 | 9442 | Heifer | 25 | R=4= | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223421841223 | Q1570910 |
204 | 9443 | Heifer | 25 | R-4= | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223421861225 | Q1570910 |
204 | 9479 | Heifer | 28 | R=2- | 19/01/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213154960547 | Q1570910 |
204 | 9485 | Heifer | 27 | R=3= | 19/01/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 213245770547 | M1972677 |
204 | 9494 | Heifer | 24 | R=3+ | 19/01/2023 | PADRAIG MOLLOY | BALLYBOUGHT DURROW TULLAMORE | CO OFFALY | 214507420282 | S1270385 |
204 | 9495 | Heifer | 23 | R=3+ | 19/01/2023 | PADRAIG MOLLOY | BALLYBOUGHT DURROW TULLAMORE | CO OFFALY | 214070290414 | X143055X |
204 | 9503 | Heifer | 28 | R=4= | 19/01/2023 | PADRAIG MOLLOY | BALLYBOUGHT DURROW TULLAMORE | CO OFFALY | 224534192495 | X143055X |
204 | 9505 | Heifer | 24 | R=3= | 19/01/2023 | PADRAIG MOLLOY | BALLYBOUGHT DURROW TULLAMORE | CO OFFALY | 215919540758 | X143055X |
204 | 9526 | Heifer | 19 | R=3+ | 19/01/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | NOBBER MEATH | 214235490295 | Q1100280 |
204 | 9527 | Heifer | 21 | R=4= | 19/01/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | NOBBER MEATH | 213583260363 | Q1100280 |
204 | 9534 | Heifer | 23 | R=4- | 19/01/2023 | PETER MERRY | GARRISTOWN | GARRISTOWN DUBLIN | 213563670164 | F1180246 |
204 | 9549 | Heifer | 24 | R-4= | 19/01/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | NOBBER MEATH | 218249071390 | Q1100280 |
204 | 9579 | Heifer | 22 | R-3+ | 19/01/2023 | TULLIG LIVESTOCK LTD | FARRAN FEOHANAGH | CO LIMERICK | 214399311644 | M1972677 |
204 | 9591 | Heifer | 22 | R+3- | 19/01/2023 | FRANCIS P. BELLEW | CO. LOUTH | CO LOUTH | 224139261070 | O1061025 |
204 | 9599 | Heifer | 20 | R=3= | 19/01/2023 | JOHN BIRMINGHAM | GRANLAHAN BALLINLOUGH CASTLEREA | CO ROSCOMMON | 372218257720748 | T2021726 |
204 | 9600 | Heifer | 29 | R=4= | 19/01/2023 | JAMES DORAN | BARLEY HILL KINGSCOURT | CO CAVAN | 372223445510372 | Q1040171 |
204 | 9601 | Heifer | 27 | R=4- | 19/01/2023 | JAMES DORAN | BARLEY HILL KINGSCOURT | CO CAVAN | 372223445520373 | Q1040171 |
204 | 9602 | Heifer | 27 | R=3= | 19/01/2023 | JAMES DORAN | BARLEY HILL KINGSCOURT | CO CAVAN | 372223445530374 | Q1040171 |
bottom of page