top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
206 | 1602 | Heifer | 22 | R-3+ | 02/02/2023 | MARK MAGUIRE | GRANGEGEETH COLLON | CO LOUTH | 214553821759 | Q1221273 |
206 | 1660 | Heifer | 21 | R+3+ | 02/02/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 218567150700 | Q1100280 |
206 | 1661 | Heifer | 21 | R=4- | 02/02/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 215304480197 | Q1100280 |
206 | 1662 | Heifer | 22 | R=4- | 02/02/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 223015743717 | Q1100280 |
206 | 1664 | Heifer | 20 | U-2= | 02/02/2023 | EAMONN MEADE | POSSEXSTOWN NOBBER | CO MEATH | 213516010576 | Q1100280 |
206 | 1712 | Heifer | 22 | U-4- | 02/02/2023 | MICHAEL CLUNE | BALRATH NORTH DELVIN | CO WESTMEATH | 218546190848 | X1810493 |
206 | 1713 | Heifer | 23 | R+3= | 02/02/2023 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN WESTMEATH | CO WESTMEATH | 213501930167 | X1810639 |
206 | 1715 | Heifer | 23 | U-3- | 02/02/2023 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN WESTMEATH | CO WESTMEATH | 226950670027 | X1810639 |
206 | 1716 | Heifer | 19 | U-3- | 02/02/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO WESTMEATH | 223267810707 | Q159141X |
206 | 1717 | Heifer | 22 | U-3= | 02/02/2023 | MICHAEL CLUNE JNR | BALRATH NORTH DELVIN WESTMEATH | CO WESTMEATH | 219641331473 | X1810639 |
206 | 1718 | Heifer | 21 | R=3= | 02/02/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 214472440512 | Q159141X |
206 | 1720 | Heifer | 22 | U-3= | 02/02/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 214472420510 | Q159141X |
206 | 1721 | Heifer | 20 | R+4= | 02/02/2023 | JOSEPH CHRIS O'DONOGHUE | GLASMERRY HOUSE HERBERSTOWN STAMULLEN | CO MEATH | 222987651044 | Q159141X |
206 | 1768 | Heifer | 28 | R=3= | 02/02/2023 | JAMES DONOHOE | ASHPARK GARRISTOWN | CO DUBLIN | 225420250834 | Q1571053 |
206 | 1777 | Heifer | 24 | U-3= | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 226175730059 | Q1570910 |
206 | 1779 | Heifer | 28 | R-4- | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216946190487 | Q1570910 |
206 | 1782 | Heifer | 21 | R+3+ | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219817950146 | Q1570910 |
206 | 1787 | Heifer | 22 | R=3= | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 213084640605 | Q1570910 |
206 | 1794 | Heifer | 23 | R+4- | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215853460613 | Q1570910 |
206 | 1797 | Heifer | 21 | R=3+ | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 223544391149 | Q1570910 |
206 | 1800 | Heifer | 19 | R=3- | 02/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219640431400 | Q1570910 |
206 | 1870 | Heifer | 20 | R=2- | 02/02/2023 | NIALL MCNALLY | DERRYOLAM CARRICKMACROSS | CO MONAGHAN | 372212074020478 | R1010739 |
206 | 1950 | Heifer | 22 | R=4- | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224794380198 | Q1570910 |
206 | 1968 | Heifer | 21 | R-4- | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215163760366 | Q1570910 |
206 | 1976 | Heifer | 21 | R=2+ | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217724940277 | Q1570910 |
206 | 2064 | Heifer | 23 | R-3- | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214076511218 | Q1570910 |
206 | 2065 | Heifer | 23 | R-2+ | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 216433250416 | Q1570910 |
206 | 2067 | Heifer | 18 | R-3+ | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224347170503 | Q1570910 |
206 | 2069 | Heifer | 22 | R-2= | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212014140682 | Q1570910 |
206 | 2070 | Heifer | 21 | R=3= | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217342050618 | Q1570910 |
206 | 2071 | Heifer | 29 | R=3= | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224424870485 | Q1570910 |
206 | 2073 | Heifer | 24 | R=4= | 03/02/2023 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214076571198 | Q1570910 |
bottom of page