top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
|---|---|---|---|---|---|---|---|---|---|---|
207 | 2859 | Heifer | 29 | R+4- | 05/02/2026 | SAMUEL ALLISTER | SLIEVEROE STRANOONEN | CO MONAGHAN | 217027460398 | R1411164 |
207 | 2861 | Heifer | 21 | R-3- | 05/02/2026 | JOHN FORDE | KILMORE EAST ROCKCORRY | CO MONAGHAN | 213092690538 | R1411172 |
207 | 2876 | Heifer | 21 | R=3+ | 05/02/2026 | JOHN FORDE | KILMORE EAST ROCKCORRY | CO MONAGHAN | 215083490966 | R1411172 |
207 | 2879 | Heifer | 21 | R=4= | 05/02/2026 | JOHN FORDE | KILMORE EAST ROCKCORRY | CO MONAGHAN | 212610221369 | R1411172 |
207 | 2881 | Heifer | 21 | U-2+ | 05/02/2026 | JOHN FORDE | KILMORE EAST ROCKCORRY | CO MONAGHAN | 219307110382 | R1411172 |
207 | 2885 | Heifer | 20 | R-3+ | 05/02/2026 | JOHN FORDE | KILMORE EAST ROCKCORRY | CO MONAGHAN | 212617181197 | R1411172 |
207 | 2889 | Heifer | 17 | R-4- | 05/02/2026 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 222855640409 | Q1700040 |
207 | 2890 | Heifer | 23 | R=4= | 05/02/2026 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 223020191689 | Q1700040 |
207 | 2891 | Heifer | 23 | U-3- | 05/02/2026 | JOHN CRAWLEY T/A MACETOWN GROWERS | MACETOWN TARA | CO MEATH | 218393010870 | Q1700040 |
207 | 2902 | Heifer | 23 | R-4- | 05/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215398571723 | Q1570910 |
207 | 2907 | Heifer | 23 | R-4- | 05/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 215398581749 | Q1570910 |
207 | 2963 | Heifer | 27 | R-4= | 05/02/2026 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755164094 | Q1590759 |
207 | 2968 | Heifer | 21 | R+4= | 05/02/2026 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486920337 | Q1590759 |
207 | 2969 | Heifer | 25 | R=3+ | 05/02/2026 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 215755174137 | Q1590759 |
207 | 2995 | Heifer | 22 | R=3+ | 05/02/2026 | JOHN MORAN | KILLEELYMORE KILCOLGAN | CO GALWAY | 218359540936 | G3120987 |
207 | 2998 | Heifer | 22 | U-3- | 05/02/2026 | JOHN MORAN | KILLEELYMORE KILCOLGAN | CO GALWAY | 218359540928 | G3120987 |
207 | 3066 | Heifer | 22 | R+2= | 05/02/2026 | GERARD MURRAY | COOL CREEDAN LOUTH P.O. DUNDALK | CO LOUTH | 216410011790 | O1190437 |
207 | 3070 | Heifer | 23 | R+3= | 05/02/2026 | GERARD MURRAY | COOL CREEDAN LOUTH P.O. DUNDALK | CO LOUTH | 216410041777 | O1190437 |
207 | 3071 | Heifer | 22 | R-4- | 05/02/2026 | GERARD MURRAY | COOL CREEDAN LOUTH P.O. DUNDALK | CO LOUTH | 216410051794 | O1190437 |
207 | 3109 | Heifer | 23 | R-4- | 05/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217020571104 | Q1570910 |
207 | 3121 | Heifer | 27 | R-3+ | 05/02/2026 | PATRICK FLYNN | MOYDRUM HOUSE KINNEGAD | CO WESTMEATH | 372219219380450 | Q1820444 |
207 | 3122 | Heifer | 22 | R=3- | 05/02/2026 | PATRICK FLYNN | MOYDRUM HOUSE KINNEGAD | CO WESTMEATH | 372223349233218 | Q1820444 |
207 | 3172 | Heifer | 21 | R=4- | 06/02/2026 | ROBERT COLHOUN | CAMUS LIFFORD | CO DONEGAL | 216424932163 | E1430312 |
207 | 3180 | Heifer | 23 | R=3+ | 06/02/2026 | ROBERT COLHOUN | CAMUS LIFFORD | CO DONEGAL | 216424912137 | E1430312 |
207 | 3183 | Heifer | 23 | R-3+ | 06/02/2026 | ROBERT COLHOUN | CAMUS LIFFORD | CO DONEGAL | 216424912120 | E1430312 |
207 | 3186 | Heifer | 21 | R-3= | 06/02/2026 | ROBERT COLHOUN | CAMUS LIFFORD | CO DONEGAL | 216424972175 | E1430312 |
207 | 3226 | Heifer | 17 | R+3= | 06/02/2026 | CATHAL SWAN | OBERSTOWN TARA | CO MEATH | 225520270009 | Q1701402 |
207 | 3227 | Heifer | 20 | R=4- | 06/02/2026 | CATHAL SWAN | OBERSTOWN TARA | CO MEATH | 223717692237 | Q1701402 |
207 | 3346 | Heifer | 24 | R=4- | 06/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212469667150 | Q1570910 |
207 | 3359 | Heifer | 22 | R=4- | 06/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219398713428 | Q1570910 |
207 | 3361 | Heifer | 24 | R-3= | 06/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 212469666887 | Q1570910 |
207 | 3367 | Heifer | 23 | R=4- | 06/02/2026 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 219398763374 | Q1570910 |
bottom of page

