top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
207 | 7643 | Heifer | 21 | R-4= | 06/02/2024 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 214284360489 | Q1571185 |
207 | 7652 | Heifer | 22 | R+3- | 06/02/2024 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 215965811010 | Q1571185 |
207 | 7657 | Heifer | 29 | R+4- | 06/02/2024 | ULTAN HENSON | PORTLESTER CUSHENSTOWN GARRISTOWN | CO MEATH | 212674531189 | Q1571185 |
207 | 7970 | Heifer | 23 | R-3+ | 08/02/2024 | BARRY RYAN | MOATHILL NAUL | CO DUBLIN | 226486980210 | Q1590759 |
207 | 7986 | Heifer | 20 | U=1+ | 08/02/2024 | NARRAGHMORE LIVESTOCK LTD | BATTLEMOUNT BALLYTORE ATHY | CO KILDARE | 214616961972 | I1670900 |
207 | 7989 | Heifer | 22 | E-2+ | 08/02/2024 | PAUL HARRINGTON | SHANNON HARBOUR BIRR | CO OFFALY | 215174520221 | S1571091 |
207 | 7995 | Heifer | 22 | E-3- | 08/02/2024 | PAUL HARRINGTON | SHANNON HARBOUR BIRR | CO OFFALY | 216476620904 | S1571091 |
207 | 8014 | Heifer | 29 | R=3+ | 08/02/2024 | PAT FITZPATRICK | RATHGOREY DUNLEER | CO LOUTH | 213219870715 | O1050619 |
207 | 8019 | Heifer | 20 | R+3= | 08/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 214848171005 | Q1570910 |
207 | 8020 | Heifer | 22 | R-4- | 08/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224689621099 | Q1570910 |
207 | 8027 | Heifer | 22 | R-2+ | 08/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 217662372853 | Q1570910 |
207 | 8092 | Heifer | 29 | R-3= | 08/02/2024 | NARRAGHMORE LIVESTOCK LTD | BATTLEMOUNT BALLYTORE ATHY | CO KILDARE | 224461641154 | I1670900 |
207 | 8095 | Heifer | 23 | R=3- | 08/02/2024 | NARRAGHMORE LIVESTOCK LTD | BATTLEMOUNT BALLYTORE ATHY | CO KILDARE | 222651961136 | I1670900 |
207 | 8098 | Heifer | 20 | U=2= | 08/02/2024 | NARRAGHMORE LIVESTOCK LTD | BATTLEMOUNT BALLYTORE ATHY | CO KILDARE | 222780910262 | I1670900 |
207 | 8101 | Heifer | 16 | R+3= | 08/02/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219856224792 | K1190649 |
207 | 8102 | Heifer | 21 | R=3+ | 08/02/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 226011110102 | K1190649 |
207 | 8106 | Heifer | 25 | U-3= | 08/02/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219856254655 | K1190649 |
207 | 8110 | Heifer | 16 | R+3- | 08/02/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219856254804 | K1190649 |
207 | 8112 | Heifer | 18 | R+3- | 08/02/2024 | THOMAS KIRWIN | KILLEANEY KILBRICKEN PORTLAOISE | CO LAOIS | 219856254647 | K1190649 |
207 | 8122 | Heifer | 22 | R=3+ | 08/02/2024 | PATRICK GORMAN | TULLYNAHINERA CASTLEBLAYNEY | CO MONAGHAN | 216835060127 | R1270218 |
207 | 8191 | Heifer | 28 | U=3= | 08/02/2024 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595440997 | K1011329 |
207 | 8192 | Heifer | 28 | R+4- | 08/02/2024 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595420995 | K1011329 |
207 | 8197 | Heifer | 28 | U=3= | 08/02/2024 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595480992 | K1011329 |
207 | 8201 | Heifer | 23 | R-2+ | 08/02/2024 | DAWN CARTER | BOG ROAD BALLYROAN | CO LAOIS | 224274791782 | K110296X |
207 | 8220 | Heifer | 26 | U=4- | 08/02/2024 | MATTHEW WALSH | QUIGHNALEGAN BALLINA | CO MAYO | 224898970711 | P1010466 |
207 | 8272 | Heifer | 21 | R+3+ | 08/02/2024 | MICHAEL FOX | RATHFEIGH TARA | CO MEATH | 224595050282 | Q1570910 |
bottom of page