top of page
Batch Number | Carcass Number | Sex | Age | Grade | Kill Date | Farmer Name | Address | County | Ear Tag Number | Herd Number |
---|---|---|---|---|---|---|---|---|---|---|
208 | 3756 | Heifer | 29 | R=3- | 16/02/2023 | AIDAN MCKENNA | LISLEITRIM,BRADDOX BRADDOX | CO MONAGHAN | 219017550783 | R1571579 |
208 | 3757 | Heifer | 21 | R+4- | 16/02/2023 | AIDAN MCKENNA | LISLEITRIM,BRADDOX BRADDOX | CO MONAGHAN | 212857391016 | R1571579 |
208 | 3758 | Heifer | 21 | R+4- | 16/02/2023 | AIDAN MCKENNA | LISLEITRIM,BRADDOX BRADDOX | CO MONAGHAN | 212857381015 | R1571579 |
208 | 3762 | Heifer | 21 | U-4= | 16/02/2023 | AIDAN MCKENNA | LISLEITRIM,BRADDOX BRADDOX | CO MONAGHAN | 212857311017 | R1571579 |
208 | 3764 | Heifer | 24 | U-3- | 16/02/2023 | AIDAN MCKENNA | LISLEITRIM,BRADDOX BRADDOX | CO MONAGHAN | 225621350159 | R1571579 |
208 | 3766 | Heifer | 28 | R=3- | 16/02/2023 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 222149010954 | Q1620127 |
208 | 3773 | Heifer | 26 | R-3+ | 16/02/2023 | JAMES LENEHAN | RUDDER STAMULLEN | CO MEATH | 215981954062 | Q159009X |
208 | 3775 | Heifer | 26 | R-4- | 16/02/2023 | JAMES LENEHAN | RUDDER STAMULLEN | CO MEATH | 215981964063 | Q159009X |
208 | 3776 | Heifer | 27 | U=2= | 16/02/2023 | AIDAN CORRIGAN | THE ABBEY KILDALKEY NAVAN | CO MEATH | 214204870641 | Q1620127 |
208 | 3796 | Heifer | 25 | R+3- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218904371090 | Z2090414 |
208 | 3798 | Heifer | 23 | R-4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797190929 | Z2090414 |
208 | 3799 | Heifer | 24 | R+4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224640130416 | Z2090414 |
208 | 3800 | Heifer | 23 | R-3= | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218797180928 | Z2090414 |
208 | 3803 | Heifer | 25 | R-4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218904381091 | Z2090414 |
208 | 3807 | Heifer | 26 | R=3+ | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216925830446 | Z2090414 |
208 | 3808 | Heifer | 25 | R=4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 222555471061 | Z2090414 |
208 | 3809 | Heifer | 26 | R+3- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 223726150622 | Z2090414 |
208 | 3810 | Heifer | 27 | R+4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216925890443 | Z2090414 |
208 | 3811 | Heifer | 24 | U=2= | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 224383650509 | Z2090414 |
208 | 3812 | Heifer | 27 | R-4- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 218904391084 | Z2090414 |
208 | 3813 | Heifer | 27 | R=2+ | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 213555910558 | Z2090414 |
208 | 3814 | Heifer | 27 | R=3= | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216941180974 | Z2090414 |
208 | 3816 | Heifer | 26 | R+3+ | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216925820445 | Z2090414 |
208 | 3817 | Heifer | 27 | R+3- | 16/02/2023 | JOHN FULTON | DECOY FARM DUNLAVIN | CO WICKLOW | 216925810444 | Z2090414 |
208 | 3828 | Heifer | 23 | R+3= | 16/02/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595480976 | K1011329 |
208 | 3829 | Heifer | 26 | R=4- | 16/02/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595490969 | K1011329 |
208 | 3831 | Heifer | 23 | R=4- | 16/02/2023 | WAYNE CARTER | MOUNTEAGLE BALLYROAN | CO LAOIS | 216775281313 | K1100348 |
208 | 3832 | Heifer | 21 | R-3= | 16/02/2023 | CLIVE WILLIAM HENRY CARTER | RAHAVANNAGH BALLYROAN PORTLAOISE | CO LAOIS | 212755931365 | K1102359 |
208 | 3835 | Heifer | 29 | U=3- | 16/02/2023 | LESLIE STANLEY | NOREVILLE HOUSE ABBEYLEIX | CO LAOIS | 215595460941 | K1011329 |
bottom of page